Sabres at Canadiens

Shots
123OTT
Sabres 7 9 7 0 23
Canadiens 7 20 9 0 36
Goals
123OTT
Sabres 2 1 0 0 3
Canadiens 3 1 0 0 4


Scoring Summary


Period 1
1. SABRES, TURGEON 1 (MOGILNY, CHIASSON), 03:38
2. CANADIENS, OTTO 1 (CHELIOS, LUDWIG), 10:46
3. SABRES, HOUSLEY 1 (UNASSISTED), 12:19
4. CANADIENS, LEMIEUX 1 (LUDWIG, CHELIOS), 16:19
5. CANADIENS, TROTTIER 1 (STASTNY, ELLETT), 19:49



Period 2
6. CANADIENS, ELLETT 1 (STASTNY, TROTTIER) (PP), 02:51
7. SABRES, ANDREYCHUK 1 (MOGILNY, TURGEON) (PP), 18:13

PENALTIES: G. GALLANT BUF (CHARGING, Minor) 01:03, V. DAMPHOUSSE MTL (BOARDING, Minor) 18:00

Period 3
NO SCORING

PENALTIES: I. LARIONOV MTL (ROUGHING, Minor, Misconduct) 09:31

Goalie Statistics

Steve Weeks (BUF), 32 saves out of 36 shots, L, 0-2-0
Patrick Roy (MTL), 20 saves out of 23 shots, W, 2-0-0

Power Play Conversions

Sabres 1 for 2
Canadiens 1 for 1

Game Stars

1 - Bryan Trottier (MTL)
2 - Pierre Turgeon (BUF)
3 - Joel Otto (MTL)

Player Statistics

Sabres

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Alexander Mogilny     0  2  2    +1   0  2   1 19
Benoit Hogue          0  0  0    -3   0  3   1 11
Christian Ruuttu      0  0  0  Even   0  1   0 23
Darrin Shannon        0  0  0    -2   0  0   0 18
Dave Andreychuk       1  0  1    +1   0  2   2 21
Dave Snuggerud        0  0  0    +1   0  2   1  6
Larry Melnyk          0  0  0  Even   0  1   1 23
Doug Bodger           0  0  0    -3   0  1   1 15
Kevin Haller          0  0  0    -3   0  0   0 13
Mike Foligno          0  0  0    +1   0  3   1  7
Phil Housley          1  0  1    +2   0  2   2 25
Pierre Turgeon        1  1  2    +1   0  2   2 19
Lindy Ruff            0  0  0  Even   0  0   0  0
Rick Vaive            0  0  0  Even   0  2   1 22
Uwe Krupp             0  0  0  Even   0  0   2 23
Gerard Gallant        0  0  0  Even   2  1   3 21
Steve Chiasson        0  1  1    +2   0  1   2 23
Stan Smyl             0  0  0    -3   0  0   0 10
   
Canadiens

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Igor Larionov         0  0  0  Even  12  1   1  7
Joel Otto             1  0  1    +1   0  5   2  7
Chris Chelios         0  2  2    +1   0  2   2 29
Gary Suter            0  0  0  Even   0  3   4 26
Craig Ludwig          0  2  2    +1   0  1   0  6
Greg Gilbert          0  0  0    +1   0  1   0  6
Mark Messier          0  0  0  Even   0  1   6 25
Dave Ellett           1  1  2  Even   0  1   0 24
Jocelyn Lemieux       1  0  1    +1   0  3   2  6
Peter Stastny         0  2  2  Even   0  2   4 21
Mike Keane            0  0  0  Even   0  0   2  7
Anatoli Semenov       0  0  0  Even   0  1   2  8
Shayne Corson         0  0  0  Even   0  2   1 25
Stephane Richer       0  0  0  Even   0  3   1 25
Sylvain Lefebvre      0  0  0  Even   0  1   0  8
Bryan Trottier        1  1  2  Even   0  5   2 20
Paul Coffey           0  0  0  Even   0  1   6 26
Vincent Damphousse    0  0  0  Even   2  3   3 20
   

Financial

Attendance: 16197
Net Profit: $971,820.00

Game Notes