Canadiens at Islanders

Shots
123OTT
Canadiens 9 8 9 0 26
Islanders 6 12 10 0 28
Goals
123OTT
Canadiens 3 1 2 0 6
Islanders 1 1 0 0 2


Scoring Summary


Period 1
1. CANADIENS, COFFEY 2 (RICHER, CORSON), 00:25
2. CANADIENS, CHELIOS 5 (MESSIER), 03:47
3. ISLANDERS, MALONEY 1 (PIVONKA, DIDUCK), 06:54
4. CANADIENS, SEMENOV 2 (UNASSISTED), 14:47



Period 2
5. CANADIENS, MESSIER 6 (RICHER, COFFEY), 01:07
6. ISLANDERS, LAFONTAINE 4 (WOOD, NORTON), 12:13

PENALTIES: J. LEMIEUX MTL (BOARDING, Minor) 11:13, D. CROSSMAN NYI (CROSS-CHECKING, Minor) 11:13

Period 3
7. CANADIENS, RICHER 5 (CORSON, CHELIOS), 11:32
8. CANADIENS, MESSIER 7 (RICHER, CORSON), 18:33



Goalie Statistics

Patrick Roy (MTL), 26 saves out of 28 shots, W, 8-2-0
Glen Healy (NYI), 16 saves out of 21 shots, L, 4-5-0
Jeff Hackett (NYI), 4 saves out of 5 shots

Power Play Conversions

Canadiens 0 for 0
Islanders 0 for 0

Game Stars

1 - Stephane Richer (MTL)
2 - Mark Messier (MTL)
3 - Chris Chelios (MTL)

Player Statistics

Canadiens

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Igor Larionov         0  0  0    +1   0  3   1 14
Chris Chelios         1  1  2    +5   0  4   4 25
Gary Suter            0  0  0    -1   0  2   2 21
Craig Ludwig          0  0  0    +1   0  1   0 17
Greg Gilbert          0  0  0  Even   0  1   1  8
Mark Messier          2  1  3    +5   0  3   2 20
Dave Ellett           0  0  0    -2   0  0   3 17
Jocelyn Lemieux       0  0  0  Even   2  1   2  8
Peter Stastny         0  0  0    -2   0  0   1 17
Mike Keane            0  0  0    +1   0  1   1 14
Anatoli Semenov       1  0  1    +1   0  1   0 14
Shayne Corson         0  3  3    +5   0  0   2 20
Stephan Lebeau        0  0  0  Even   0  0   1  8
Stephane Richer       1  3  4    +5   0  7   0 20
Sylvain Lefebvre      0  0  0    +1   0  0   1 14
Bryan Trottier        0  0  0    -2   0  0   3 17
Paul Coffey           1  1  2    +4   0  1   1 24
Vincent Damphousse    0  0  0    -2   0  1   3 17
   
Islanders

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Alan Kerr             0  0  0    -4   0  1   4 19
Brent Sutter          0  0  0    -4   0  3   0 22
Michal Pivonka        0  1  1    +1   0  2   2 14
Dave Chyzowski        0  0  0    +1   0  1   1 13
Derek King            0  0  0    -4   0  1   0 20
Don Maloney           1  0  1    +1   0  2   1 13
Doug Crossman         0  0  0    -4   2  1   2 24
Gary Nylund           0  0  0  Even   0  2   1  8
Gerald Diduck         0  1  1    +1   0  1   2 14
Jeff Norton           0  1  1    -1   0  2   3 21
Michel Petit          0  0  0    -4   0  2   1 19
Pat LaFontaine        1  0  1    -1   0  6   6 24
Randy Wood            0  1  1    -1   0  1   2 20
Rod Dallman           0  0  0  Even   0  0   0  7
Shawn Evans           0  0  0    +1   0  0   1 13
Joe Murphy            0  0  0    -1   0  2   4 20
Dmitri Mironov        0  0  0    -1   0  1   1 20
Marty McInnis         0  0  0  Even   0  0   0  7
   

Financial

Attendance: 16297
Net Profit: $1,075,602.00

Game Notes

Jeff Hackett enters game at 11:32 of 3rd period