Scoring Leaders

(As of Friday, Jan 27 2023)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.OATES(STL)               82  34  63   97  26    0   4   2   229   14.8
 J.SAKIC(DET)               82  43  53   96  31   50   9   2   237   18.1
 C.RONNING(STL)             82  41  55   96  24   73   5   1   198   20.7
 M.LEMIEUX(BOS)             82  46  49   95  11    8  10   1   258   17.8
 A.GRAVES(MIN)              77  34  59   93  13   44  10   2   204   16.7
 M.MESSIER(VAN)             82  33  60   93  30    8   6   1   219   15.1
 R.BOURQUE(DET)             82  12  77   89  31   30   1   1   182    6.6
 T.FLEURY(WSH)              79  42  46   88  21   26   7   0   222   18.9
 P.TURGEON(BUF)             82  36  51   87  15    8   5   1   208   17.3
 S.YZERMAN(PIT)             81  40  46   86  26    0   6   1   203   19.7
 M.SUNDIN(VAN)              75  28  57   85   6   10   3   2   195   14.4
 A.MOGILNY(BUF)             80  33  52   85  22    2   0   0   209   15.8
 C.NEELY(DET)               81  34  51   85  39   28   5   1   211   16.1
 J.NIEUWENDYK(LA)           78  36  48   84  25   30   4   0   234   15.4
 M.RIDLEY(EDM)              80  35  49   84  24    6   9   0   191   18.3
 L.ROBITAILLE(MIN)          82  40  44   84   6    4   8   2   239   16.7
 N.LIDSTROM(DET)            82  12  72   84  43    4   1   0   187    6.4
 P.FORSBERG(DET)            73  25  58   83   7   40   2   0   193   13.0
 M.CRAVEN(WSH)              81  37  45   82  18   18   8   0   218   17.0
 T.LINDEN(CGY)              81  23  57   80 -25    8   2   3   192   12.0
 V.DAMPHOUSSE(MTL)          82  38  42   80  30   38   8   3   215   17.7
 M.RECCHI(PIT)              82  38  42   80  15    0   6   0   204   18.6
 C.JANNEY(PIT)              82  19  61   80   2   60   5   1   212    9.0
 R.FERRARO(WPG)             76  30  49   79  21    2   7   0   182   16.5
 D.TURCOTTE(NYR)            81  33  46   79  21   12   6   1   220   15.0
 J.BERANEK(EDM)             82  39  40   79  23   49   6   2   213   18.3
 E.TIKKANEN(EDM)            82  33  46   79  19    6   5   1   208   15.9
 P.LAFONTAINE(NYI)          73  40  38   78 -22    4  12   0   269   14.9
 D.SAVARD(MTL)              77  27  51   78  33    6   4   1   189   14.3
*P.NEDVED(EDM)              82  24  54   78  25   52   5   1   205   11.7

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A O.KOLZIG (HFD) 71 37 26 5 4093 174 4 2.55 2 1746 .900 3 P.ROY (MTL) 69 34 22 7 3818 166 5 2.61 2 1729 .904 0 D.HASEK (CHI) 70 32 28 6 3908 173 2 2.66 2 1731 .900 5 M.RICHTER (STL) 78 41 26 7 4336 193 5 2.67 2 1894 .898 3 C.JOSEPH (DET) 71 40 20 4 3858 174 3 2.71 0 1609 .892 5 M.BRODUER (VAN) 69 36 22 7 3889 176 3 2.72 6 1697 .896 8 B.RANFORD (EDM) 70 39 23 8 4040 183 3 2.72 0 1746 .895 6 J.HACKETT (NYI) 61 25 29 6 3588 163 4 2.73 2 1620 .899 0 E.BELFOUR (WSH) 68 37 21 6 3938 189 2 2.88 0 1829 .897 3 S.BURKE (NJ ) 73 31 29 6 4045 197 2 2.92 0 1803 .891 2