Scoring Leaders

(As of Friday, Feb 24 2023)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 P.FORSBERG(DET)            25  12  22   34  24   14   2   1    83   14.5
 J.SAKIC(DET)               25   7  26   33  18    4   2   0    74    9.5
 P.BONDRA(DET)              25  18  12   30  16    4   3   0    74   24.3
 N.LIDSTROM(DET)            25   4  26   30  17    0   1   0    46    8.7
 C.NEELY(DET)               25  12  14   26  21   10   2   0    60   20.0
 T.SANDSTROM(MTL)           20  11  14   25  15    4   5   0    46   23.9
 P.ZEZEL(DET)               25  13  12   25   8    8   2   1    65   20.0
 S.RICHER(NYR)              18   9  13   22  11    0   0   0    49   18.4
 V.DAMPHOUSSE(MTL)          17   2  19   21  11    2   1   0    35    5.7
 D.SAVARD(MTL)              20  11   9   20  14    4   4   0    43   25.6
 I.LARIONOV(MTL)            20   7  12   19   1    0   1   0    33   21.2
 P.COFFEY(MTL)              20   7  12   19  15    6   2   0    39   17.9
 P.TURGEON(BUF)             12   9   9   18  10    0   2   0    40   22.5
 A.MOGILNY(BUF)             12   6  12   18   9    0   0   0    31   19.4
 D.ELLETT(MTL)              20   8  10   18   4   14   3   0    41   19.5
 D.TURCOTTE(NYR)            17   8   9   17  11    0   0   0    34   23.5
 C.CHELIOS(MTL)             19   3  14   17  10   22   1   0    35    8.6
 P.KARIYA(DET)              25   3  14   17   9    4   1   0    62    4.8
 S.THOMAS(CHI)              12   8   8   16  13    4   0   0    25   32.0
 B.LEETCH(NYR)              18   3  13   16   9    2   2   0    46    6.5
 D.SHANNON(BUF)             12   6   9   15  11    8   1   0    20   30.0
 M.RIDLEY(EDM)              13   8   7   15   4    0   1   1    36   22.2
 T.STEEN(NYR)               18   6   9   15   9    2   0   0    44   13.6
 T.FLEURY(WSH)               7  10   4   14   9    0   1   0    35   28.6
 R.REICHEL(WSH)              7   2  12   14  11    0   0   0    20   10.0
 M.RUCHINSKY(MTL)           20   6   8   14  -2   34   0   0    47   12.8
*M.HEJDUK(DET)              25   7   7   14   2    6   2   0    37   18.9
 A.FOOTE(DET)               25   4  10   14  17   12   0   0    45    8.9
 J.ROENICK(CHI)             12   3   9   12   9    8   0   0    30   10.0
 R.TOCCHET(EDM)             13   5   7   12   0    2   0   1    33   15.2

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A B.RANFORD (EDM) 13 7 6 0 793 29 1 2.19 0 311 .907 0 P.ROY (MTL) 19 14 5 0 1131 45 2 2.39 0 519 .913 0 S.BURKE (NJ ) 6 2 4 0 369 15 1 2.44 0 171 .912 0 V.RIENDEAU (STL) 5 2 3 0 301 13 1 2.59 0 145 .910 0 C.JOSEPH (DET) 25 16 9 0 1457 63 1 2.59 0 592 .894 0 D.HASEK (CHI) 12 5 7 0 692 31 0 2.69 0 321 .903 0 P.SIDORKIEWICZ (PIT) 7 2 5 0 436 20 0 2.75 0 229 .913 0 T.CHEVELDAE (NYR) 18 8 9 0 1059 52 1 2.95 0 511 .898 0 O.KOLZIG (HFD) 11 6 4 0 635 32 0 3.02 0 302 .894 0 S.FISET (WPG) 19 10 9 0 1106 58 1 3.15 0 571 .898 0