Team Rosters

(As of Friday, Jan 27 2023)

Bruins

General Manager: Art Atkinson
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Dave Gagner             C L  OK    74 80 68 81 84 77 81 79 76 73 83 79 67 82
66 Mario Lemieux           C L  OK    75 81 80 91 75 77 78 98 98 77 92 102 101 92
36 Guy Carbonneau          C R  OK    70 74 65 87 89 77 73 77 73 83 80 77 84 81
29 Wes Walz                C R  OK    70 71 63 66 71 76 68 73 70 66 72 42 41 73
 7 Dallas Drake           LW R  OK    84 75 73 72 77 63 75 75 82 81 76 46 38 80
23 Tony Granato           LW L  OK    70 71 69 79 85 60 73 73 73 67 75 38 45 76
13 Markus Naslund         LW L  OK    68 76 66 65 70 77 76 73 80 66 87 60 66 79
47 Rob Zamuner            LW L  OK    73 69 73 76 73 84 70 62 71 74 67 39 32 73
33 Mike Gartner           RW R  OK    70 80 70 87 94 76 78 73 79 61 84 83 90 81
20 Mike Keane             RW R  OK    74 72 72 74 78 84 74 70 71 81 72 48 75 77
27 Shane Churla           RW R  OK    82 71 71 82 78 30 70 60 63 70 69 62 75 73
 5 Todd Bertuzzi          RW L  OK    79 67 81 76 85 63 69 66 75 64 77 25 25 76
19 Russ Courtnall         RW R  OK    65 86 63 72 74 95 85 87 88 69 88 64 70 84
30 Luke Richardson         D L  OK    90 79 89 82 87 83 77 82 79 93 60 74 88 88
25 Terry Carkner           D L  OK    83 64 84 74 77 54 61 63 61 80 59 52 57 76
 6 Fredrik Olausson        D R  OK    75 73 74 76 79 76 69 76 75 82 70 76 63 80
 4 Jason Smith             D R  OK    81 69 82 74 83 65 68 62 67 82 57 35 35 77
10 Jason Woolley           D L  OK    66 67 73 70 71 71 70 74 74 63 69 44 49 74
48 Jyrki Lumme             D L  OK    65 79 76 84 83 75 79 85 80 83 74 38 50 82
31 Grant Fuhr              G R  OK    86 89 91 95 90 97 88 82 85 NA NA 77 76 84
46 Jeff Reese              G L  OK    76 85 74 81 86 92 77 62 80 25 25 42 69 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Paul Dipietro           C R  OK    64 73 61 73 70 65 72 67 72 64 72 43 37 72
41 Kevin Todd              C L  OK    70 70 70 66 71 67 67 56 64 62 62 40 50 68
39 Chris Taylor            C L  OK    65 62 67 63 71 73 63 63 70 61 64 25 24 68
44 Ron Hoover             LW L  OK    55 70 70 70 69 65 71 69 63 55 69 36 47 70
24 Jeff Daniels           LW L  OK    67 69 69 70 65 69 69 63 67 62 57 37 33 68
16 Jody Hull              RW R  OK    60 68 69 68 71 71 72 69 61 61 70 35 30 70
40 Ed Patterson           RW L  OK    75 70 75 72 70 53 69 67 69 70 67 29 29 73
22 Stephane Guerard        D L  OK    56 71 63 72 71 45 62 70 72 69 71 46 43 72
37 Joe Reekie              D L  OK    61 65 70 81 71 62 65 64 70 68 55 43 53 70
 3 Mark Krys               D L  OK    71 68 64 68 70 48 65 69 69 68 63 37 36 70
 9 Greg Hawgood            D L  OK    67 69 70 68 71 63 65 69 70 71 63 60 52 73
 1 Eldon Reddick           G L  OK    67 68 73 75 73 78 75 70 78 25 32 60 58 68
 2 Peter Ing               G L  OK    67 71 67 68 70 69 69 61 67 33 33 62 62 65

Sabres

General Manager: Mat
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Benoit Hogue            C L  OK    69 75 65 72 74 80 75 74 75 61 79 49 68 77
18 Christian Ruuttu        C L  OK    58 72 64 81 80 70 73 74 73 63 73 56 74 75
 8 Derek Armstrong         C R  OK    53 65 56 67 66 64 64 66 66 61 64 23 31 66
77 Pierre Turgeon          C L  OK    79 80 73 82 85 83 79 94 96 76 94 83 86 90
47 Scott Metcalfe          C L  OK    71 73 71 70 68 57 66 66 72 72 59 52 47 71
25 Darrin Shannon         LW L  OK    64 71 70 73 75 62 73 77 72 66 73 40 46 75
14 Dave Andreychuk        LW L  OK    62 55 80 74 85 75 65 74 76 54 83 55 61 76
23 Gerard Gallant         LW L  OK    76 65 74 77 72 66 67 74 74 61 79 62 64 77
89 Alexander Mogilny      RW R  OK    70 86 78 84 83 90 90 91 97 61 93 64 80 89
 9 Pat Falloon            RW R  OK    53 67 68 66 63 66 64 60 64 60 67 28 31 67
 1 Glen Murray            RW R  OK    65 64 73 72 74 62 66 66 75 64 79 25 26 73
64 Rob Ray                RW R  OK    81 66 78 70 77 39 70 65 63 70 58 50 44 71
28 Brad Miller             D L  OK    68 64 70 67 72 35 64 53 49 67 51 55 33 66
55 Grant Ledyard           D L  OK    36 46 66 70 55 72 65 37 38 57 26 64 67 55
10 Todd Reirden            D L  OK    72 57 74 64 70 69 57 60 59 70 55 20 22 68
 5 Kevin Haller            D L  OK    73 72 72 72 70 64 69 70 70 74 47 44 35 73
 6 Phil Housley            D L  OK    68 81 65 87 86 79 82 89 85 72 84 71 77 86
13 Shawn Anderson          D L  OK    64 74 71 73 71 63 66 60 52 71 57 42 68 70
17 Steve Chiasson          D L  OK    74 75 81 80 82 84 75 81 77 77 67 85 84 82
39 John Vanbiesbrouck      G L  OK    92 88 88 87 89 70 84 80 85 25 25 84 98 83
 7 Darcy Wakaluk           G R  OK    82 85 74 79 81 87 85 68 76 NA NA 39 46 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
43 Francois Guay           C L  OK    53 63 63 62 65 47 64 64 61 54 48 54 64 63
19 Ken Priestlay           C L  OK    57 57 59 68 68 61 63 69 62 71 57 51 62 67
40 Tyler Larter           LW L  OK    71 61 67 65 70 48 69 68 62 65 69 32 57 70
26 Darcy Loewen           LW L  OK    69 64 60 67 70 34 69 60 56 61 64 48 38 66
30 Stephane Beauregard     G R  OK    72 68 87 70 70 67 71 68 67 26 28 36 40 66

Flames

General Manager: Brandon
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
34 Trevor Linden           C R  OK    72 75 75 80 77 79 76 91 91 76 83 86 92 86
10 Kris Draper             C R  OK    76 81 70 73 75 77 80 77 81 83 77 42 40 81
18 Stu Barnes              C R  OK    72 75 73 72 69 72 71 73 73 73 70 47 48 76
 8 Ted Drury               C L  OK    71 70 70 68 71 69 70 70 69 71 64 21 39 72
29 Kirk Muller            LW L  OK    65 78 77 85 91 79 75 92 91 74 87 69 86 87
27 Brian Bellows          LW L  OK    66 77 75 83 92 79 81 80 81 71 83 67 64 82
 2 Scott Thornton         LW L  OK    75 68 75 71 65 65 67 59 69 66 74 31 27 72
23 Rod BrindŽAmour        LW L  OK    82 81 76 77 82 74 86 83 83 86 90 81 85 88
 9 Mike Knuble            RW R  OK    76 62 85 75 79 72 64 65 78 64 78 35 35 76
15 John Ogrodnick         RW L  OK    60 65 74 79 83 82 69 72 74 68 81 83 88 78
16 Gino Odjick            RW L  OK    79 62 77 70 72 42 67 68 67 70 68 38 34 73
 1 Bill Guerin            RW L  OK    84 74 82 74 77 74 73 76 82 76 84 46 52 83
 3 Bruce Cassidy           D L  OK    50 75 69 72 65 63 76 71 76 76 72 76 67 75
39 Jamie Macoun            D L  OK    65 64 74 88 88 73 62 60 58 81 64 71 75 74
41 Allen Pedersen          D L  OK    63 54 70 65 64 59 47 30 33 67 47 51 56 59
 6 Gord Kluzak             D L  OK    63 51 63 66 41 63 52 66 64 53 61 60 74 64
42 John Blum               D R  OK    63 43 61 62 47 32 48 42 40 66 39 87 87 59
12 Adam Burt               D L  OK    63 71 69 70 74 58 70 66 65 71 41 42 49 70
22 Kevin Hatcher           D R  OK    76 79 82 89 87 83 78 80 77 85 74 82 92 85
40 Mike Vernon             G L  OK    92 91 86 94 97 99 85 75 71 NA NA 79 83 82
 5 Steve Sheilds           G L  OK    76 80 88 83 82 74 75 70 87 NA NA 30 32 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 4 Kelly Fairchild         C L  OK    60 65 70 69 56 70 65 68 66 68 62 32 25 69
17 Neil Little             C L  OK    69 71 64 66 67 66 74 63 66 28 26 24 29 58
38 Tony Tanti             RW L  OK    53 61 60 72 74 68 63 64 61 51 72 70 72 68
20 Jeff Nielsen           RW R  OK    68 66 65 69 73 71 65 67 68 66 66 35 36 70
25 Jim Wiemer              D L  OK    58 55 48 57 64 69 57 61 44 51 49 59 58 58
26 Kari Takko              G R  OK    72 75 79 86 81 90 70 69 59 26 26 39 42 68
 7 Damian Rhodes           G L  OK    77 83 74 69 78 73 79 68 77 1  2  30 42 73
14 Mike Dunham             G L  OK    74 69 74 69 69 65 70 70 74 25 25 29 27 66

Blackhawks

General Manager: Mark Johnston
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
92 Bernie Nicholls         C L  OK    63 77 74 83 84 65 76 87 83 68 84 89 83 83
 9 Andy Brickley           C L  OK    54 74 77 75 81 92 74 75 70 72 71 76 62 77
27 Jeremy Roenick          C R  OK    75 80 75 87 89 72 83 91 91 91 92 84 96 91
 4 Craig Darby             C R  OK    71 67 65 76 80 80 69 69 70 70 68 25 25 72
23 Dan Quinn              LW L  OK    62 71 73 79 77 87 70 79 78 69 84 63 70 80
29 Jarmo Kekalainen       LW R  OK    59 69 65 69 68 63 70 71 69 66 69 38 38 71
37 Gary Roberts           LW L  OK    76 75 74 80 83 61 74 80 81 73 86 71 72 83
17 Ted Donato             LW R  OK    82 76 75 76 73 84 81 73 83 82 80 51 48 82
10 Dirk Graham            RW R  OK    58 62 63 85 90 70 63 68 63 70 71 81 95 72
 1 Martin St Louis        RW L  OK    68 73 67 78 79 77 76 81 80 69 80 47 44 79
24 Patric Kjellberg       RW L  OK    74 68 73 72 64 67 73 67 73 73 71 22 23 74
12 Steve Thomas           RW R  OK    72 81 69 77 80 71 77 78 79 66 78 63 71 80
 3 Phillipe Boucher        D R  OK    78 67 80 76 85 63 69 68 72 74 49 25 25 75
 5 Bruce Driver            D R  OK    68 60 66 84 88 62 63 75 71 78 63 68 77 75
56 Dave Manson             D R  OK    87 80 86 81 83 74 78 77 75 86 79 81 99 87
32 Gary Suter              D L  OK    76 71 81 88 91 73 72 81 78 81 74 44 58 82
55 Larry Murphy            D R  OK    61 71 76 82 99 97 73 81 78 82 75 83 81 81
38 Mathieu Schneider       D L  OK    61 80 73 80 75 68 76 83 82 87 80 75 83 84
33 Jon Casey               G R  OK    80 82 73 90 95 96 83 75 69 25 25 58 50 75
49 Dominik Hasek           G L  OK    92 98 97 90 94 75 97 78 97 NA NA 42 47 89

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Andrew McBain           C R  OK    69 68 70 66 63 64 71 61 60 55 71 44 60 70
42 Vladimir Ruzicka        C L  OK    59 70 66 69 66 77 64 63 61 49 65 55 69 67
 2 Russ Romaniuk          LW L  OK    70 59 69 70 67 45 71 55 63 66 70 37 30 69
70 Greg Paslawski         RW R  OK    42 57 69 73 66 77 59 60 56 47 55 52 60 62
19 Dave Barr              RW R  OK    62 65 64 70 71 65 62 61 58 62 64 80 63 68
45 Daniel Marois          RW R  OK    67 61 71 70 66 74 69 65 69 54 69 55 46 70
41 Craig Wolanin           D L  OK    70 73 73 69 70 69 67 60 57 68 67 36 44 71
61 Cam Russell             D L  OK    69 69 70 69 71 52 66 56 62 70 59 45 65 70
 8 Mike Peluso             D L  OK    68 59 65 67 70 35 58 70 45 67 64 62 65 66
34 Mario Doyon             D R  OK    65 69 70 63 63 54 69 70 70 70 50 37 43 71
14 Ron Scott               G L  OK    51 76 49 54 58 67 62 65 69 27 25 87 65 63

Red Wings

General Manager: Jordo
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
73 Dave McLlwain           C L  OK    48 65 68 71 70 67 64 72 68 77 74 50 37 73
25 Peter Zezel             C L  OK    62 72 71 79 79 80 74 80 80 76 87 67 75 82
28 Shawn Burr              C L  OK    73 73 75 80 88 80 71 72 71 72 78 51 57 78
45 Joe Sakic               C L  OK    65 80 71 88 88 74 80 92 94 78 92 78 96 89
88 Peter Bondra           LW R  OK    62 86 70 81 79 78 84 75 89 68 96 51 54 84
 1 Chris Simon            LW L  OK    90 62 88 71 80 30 65 62 70 68 69 25 25 74
11 Alexander Semak        LW R  OK    62 75 61 68 76 77 72 66 73 63 72 32 33 72
69 Peter Forsberg         LW L  OK    82 77 74 83 74 75 77 90 91 80 81 63 59 86
52 Milan Hejduk           RW L  OK    65 71 62 74 80 75 74 69 76 70 78 25 25 75
13 Cam Neely              RW R  OK    83 80 81 83 77 70 86 88 91 74 87 83 88 89
 6 Paul Kariya            RW L  OK    66 76 68 72 74 72 75 74 80 66 82 40 42 78
14 Randy McKay            RW R  OK    83 70 77 75 85 47 64 63 62 74 63 55 40 72
15 Paul Cavallini          D L  OK    64 71 68 70 78 61 63 73 72 71 69 53 47 73
51 Adam Foote              D R  OK    88 75 87 79 75 68 76 77 78 85 65 67 74 85
 7 Ulf Samuelsson          D L  OK    91 65 85 84 87 61 64 69 63 95 47 92 99 82
77 Ray Bourque             D L  OK    72 73 76 97 92 82 74 88 82 82 74 83 87 84
58 Jeff Beukeboom          D L  OK    76 74 81 78 79 47 72 60 64 78 66 69 68 77
 9 Nicklas Lidstrom        D L  OK    84 83 74 85 86 93 85 96 92 93 83 74 68 91
36 Glen Hanlon             G R  OK    80 79 92 93 91 87 85 70 67 25 25 85 104 77
31 Curtis Joseph           G L  OK    76 96 83 92 91 99 94 95 99 NA NA 63 61 88

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Scott Bjugstad          C L  OK    53 53 63 67 59 67 59 62 52 69 53 63 61 63
18 Marty Murray            C L  OK    71 71 60 63 60 74 70 67 63 67 70 43 37 71
42 Sheldon Kennedy         C R  OK    68 69 63 69 69 67 65 71 68 66 67 57 65 72
57 Paul Gagne             LW L  OK    32 68 53 56 65 68 64 68 62 54 66 67 67 65
16 David Volek            RW L  OK    52 67 65 72 78 69 64 64 58 42 63 47 55 65
 5 Warren Rychel          RW L  OK    70 70 69 71 69 54 67 67 60 67 70 41 36 71
 2 Marc Potvin            RW R  OK    70 69 67 67 69 52 64 57 60 61 56 36 35 65
68 Dean Morton             D R  OK    74 63 67 69 57 36 59 65 70 65 70 43 59 70
55 Jay Caufield            D R  OK    69 52 80 63 57 42 45 35 37 65 37 53 55 61
37 Marty McSorley          D R  OK    74 53 76 70 72 27 61 63 56 72 50 70 68 70
24 Jim Kyte                D L  OK    68 59 70 74 70 56 54 42 41 70 26 65 68 63

Oilers

General Manager: Jesse Henneman
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 2 Petr Nedved             C L  OK    69 79 76 79 75 72 80 73 74 68 78 40 40 78
22 Mike Ridley             C L  OK    65 75 70 85 94 77 72 80 78 72 77 66 65 80
28 Bryan Trottier          C L  OK    68 65 71 72 77 80 68 76 71 66 79 90 84 77
24 Kevin Kaminski          C L  OK    69 71 70 68 69 54 64 61 69 71 65 55 45 71
 6 Cory Stillman          LW L  OK    66 73 70 71 73 80 76 74 81 64 72 44 46 76
14 Esa Tikkanen           LW L  OK    81 78 80 85 81 76 75 76 77 82 82 88 94 84
 5 Josef Beranek          LW L  OK    74 80 73 74 75 74 81 76 79 80 80 45 51 81
12 Scott Pearson          LW L  OK    86 72 73 66 79 43 71 65 66 67 65 38 61 73
 4 Donald Audette         RW R  OK    67 83 70 69 70 67 83 75 84 64 87 50 46 81
43 Rick Tocchet           RW R  OK    81 78 82 85 83 73 77 77 81 68 83 52 68 83
13 John MacLean           RW R  OK    73 66 74 75 79 67 69 70 76 66 81 56 60 77
 3 Bob Rouse               D R  OK    70 67 82 76 79 59 69 65 63 80 44 54 61 75
 1 Richard Smehlik         D L  OK    82 71 82 74 76 73 72 70 71 81 70 46 47 80
44 Bryan Marchment         D L  OK    90 74 90 77 74 52 73 76 72 90 57 65 63 84
47 Francois Leroux         D L  OK    72 62 72 73 74 65 67 72 75 72 54 41 41 73
20 Garth Butcher           D L  OK    77 66 75 88 88 53 70 65 63 82 66 65 70 77
41 Tim Hunter              D L  OK    81 65 75 76 73 40 64 65 62 76 64 76 91 75
37 Steve Duchesne          D L  OK    67 73 74 87 91 85 75 85 82 75 78 89 93 83
30 Bill Ranford            G L  OK    77 98 95 93 93 94 94 84 97 25 25 55 58 88
 7 Glen Healy              G L  OK    81 91 89 81 82 78 84 74 85 25 25 51 62 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Hubie McDonough         C L  OK    60 67 62 64 65 67 58 63 65 54 60 51 50 66
 8 Scott Nichol            C R  OK    70 70 58 71 70 68 71 52 61 63 57 31 34 65
23 Aaron Gavey             C L  OK    71 66 69 69 69 53 69 75 69 67 65 22 27 72
16 Peter White             C L  OK    59 58 69 68 69 69 70 58 63 61 65 38 34 67
17 Sean Pronger            C R  OK    70 71 68 61 71 62 55 59 61 70 63 32 35 67
 9 Reid Simpson           LW L  OK    79 65 77 67 69 39 69 69 71 70 60 44 37 72
21 Basil McRae            LW L  OK    67 68 66 75 69 36 71 70 56 60 68 83 90 71
11 Doug Evans             LW L  OK    66 66 65 68 67 54 66 67 56 61 61 60 61 68
19 Jim Sandlak            RW R  OK    63 69 73 72 75 40 69 52 46 67 68 68 73 68
15 Normand Lacombe        RW R  OK    50 61 69 71 71 86 66 67 62 51 65 71 74 68
40 Mark Hunter            RW R  OK    57 59 66 71 59 50 59 55 48 47 59 59 64 61
18 Lou Franceschetti      RW L  OK    62 52 65 67 70 68 54 57 56 55 57 94 86 64
34 Geoff Smith             D L  OK    62 67 70 71 70 77 72 56 54 71 53 37 36 69
59 Shawn Evans             D L  OK    69 57 72 59 67 53 67 66 64 65 60 65 67 70
27 Brad Werenka            D L  OK    67 54 69 70 67 38 50 61 71 66 58 33 27 67
45 Reijo Ruotsalainen      D R  OK    47 54 50 60 59 66 59 48 41 60 35 58 62 56
31 Wendell Young           G L  OK    62 70 78 82 80 71 66 60 66 28 29 59 69 66
25 Steve Guenette          G L  OK    74 70 79 77 78 79 76 55 58 28 31 66 65 67

Whalers

General Manager: Graham Burns
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Marc Bureau             C L  OK    65 66 80 76 78 64 72 69 68 88 76 57 59 78
35 James Black             C L  OK    59 67 62 69 64 71 68 66 67 68 65 39 49 69
13 Adam Creighton          C L  OK    66 73 75 76 81 55 74 70 68 67 77 60 65 76
 2 Joe Juneau              C L  OK    68 75 69 73 70 83 79 92 88 76 76 55 68 83
27 Bob Errey              LW L  OK    70 66 58 67 81 44 65 68 65 69 65 55 66 70
14 Ray Whitney            LW L  OK    66 77 67 76 79 85 77 86 80 68 72 30 30 78
 5 Michel Picard          LW L  OK    61 77 68 73 74 85 75 75 74 68 65 46 35 74
 7 Scott Pellerin         LW L  OK    75 72 69 75 78 60 73 73 73 76 75 37 32 77
 3 Blair Atcheynum        RW R  OK    69 77 79 81 76 72 74 71 77 67 80 43 48 79
 8 Dan Plante             RW R  OK    65 71 65 66 72 63 61 65 62 72 65 47 48 70
26 Patrik Sundstrom       RW L  OK    67 71 75 79 78 81 71 75 72 65 76 69 74 77
18 Rob Brown              RW L  OK    74 72 74 78 79 69 75 86 88 70 99 63 82 86
23 Garry Galley            D R  OK    71 66 70 79 78 71 66 75 71 77 60 68 66 76
29 Rob Blake               D R  OK    98 76 99 87 81 69 73 83 75 98 70 77 80 91
10 James Black             D L  OK    69 71 66 69 76 72 73 75 74 65 76 25 33 75
11 Robert Nordmark         D R  OK    63 52 72 74 70 73 62 58 55 69 47 48 55 67
 4 Sandis Ozolinsh         D R  OK    58 83 61 73 72 74 89 82 83 59 83 36 39 81
22 Ken Baumgartner         D L  OK    90 71 83 77 72 54 73 65 62 88 56 72 60 80
 6 James Patrick           D L  OK    69 61 72 86 90 77 58 71 66 73 68 55 70 74
40 Mario Gosselin          G L  OK    82 85 75 87 90 82 87 69 70 25 25 78 78 77
80 Olaf Kolzig             G L  OK    73 99 92 79 80 86 98 72 97 NA NA 50 49 86

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
47 Mario Thyer             C L  OK    47 59 55 64 65 68 66 65 58 69 67 48 46 66
45 Darin Kimble            C R  OK    66 59 71 71 71 56 67 65 54 68 58 46 45 67
33 Chris Govedaris        LW L  OK    66 65 70 69 69 71 67 60 58 69 66 39 62 69
12 Richard Kromm          LW L  OK    61 71 63 70 68 69 68 59 66 65 61 34 40 68
30 Yvon Corriveau         LW L  OK    66 68 67 65 64 63 51 68 54 68 66 47 58 68
 9 Bryan Erickson         RW R  OK    46 66 56 68 68 61 61 64 66 62 52 34 44 63
19 Stewart Gavin          RW L  OK    68 66 61 74 83 68 58 61 59 68 52 76 88 67
38 Ken Sabourin            D L  OK    70 53 80 67 71 36 55 53 45 69 61 55 58 67
 1 Kay Whitmore            G L  OK    69 71 66 73 74 91 71 55 70 30 27 63 66 67

Kings

General Manager: John
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Bobby Carpenter         C L  OK    44 71 74 77 87 78 70 74 74 70 74 72 66 76
37 Joe Nieuwendyk          C L  OK    75 75 84 89 89 81 80 88 88 75 90 75 71 88
29 Andrei Kovalenko        C L  OK    67 73 60 78 79 82 81 73 79 68 71 38 32 76
36 Alexei Zhamnov          C R  OK    63 74 75 74 77 71 79 90 92 66 68 54 52 80
26 Jari Kurri             LW R  OK    72 75 70 92 94 83 75 86 82 66 79 89 85 83
14 Sergei Nemchinov       LW L  OK    65 75 69 73 75 80 77 75 72 75 72 46 45 77
 3 Anatoli Semenov        LW L  OK    68 79 64 72 70 78 80 70 76 60 73 37 45 75
73 Valeri Kamensky        LW L  OK    68 74 73 77 80 72 75 75 73 69 79 45 42 78
34 Dmitri Khristich       RW R  OK    63 71 71 66 78 70 71 65 70 67 78 43 39 74
39 Sergei Makarov         RW L  OK    69 76 73 86 86 86 79 81 83 71 80 70 83 83
30 Oleg Petrov            RW L  OK    67 85 66 79 81 70 86 74 79 61 77 40 44 78
33 Andrei Lomakin         RW L  OK    55 82 59 78 79 76 83 70 78 63 83 60 48 77
42 Alexei Kasatonov        D L  OK    64 59 71 81 82 86 71 75 70 69 59 76 89 74
18 Petr Svoboda            D L  OK    74 75 81 83 74 70 77 87 81 87 74 98 103 86
31 Alexander Godynyuk      D L  OK    79 70 75 67 72 72 72 70 76 72 70 41 43 76
16 Vladimir Konstantinov   D R  OK    91 74 91 81 78 78 70 74 70 95 70 70 69 86
 5 Alexei Zhitnik          D L  OK    81 67 80 83 82 62 70 70 72 75 73 40 35 78
 1 Per Gustafsson          D L  OK    63 68 67 71 75 80 72 69 70 63 69 40 40 72
32 Kelly Hrudey            G L  OK    92 85 85 90 87 84 88 84 86 NA NA 70 86 82
 4 Chris Osgood            G R  OK    81 92 82 84 87 74 90 73 88 NA NA 58 58 82

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
51 Jim Fox                 C L  OK    36 56 53 57 58 68 64 65 51 58 70 65 69 64
23 Jim Vesey               C R  OK    48 54 69 72 65 62 48 58 51 52 55 42 36 60
19 Denis Pederson          C L  OK    68 64 70 69 60 67 70 63 68 66 66 46 37 70
20 Mitch Messier           C R  OK    63 59 70 65 69 60 60 63 59 55 57 49 53 65
44 Valdimir Krutov        LW L  OK    31 56 60 61 54 67 68 55 53 47 57 68 66 60
27 Tony Twist             LW L  OK    85 70 86 68 66 41 67 55 52 65 63 48 72 70
28 Valeri Karpov          LW L  OK    50 65 65 67 69 71 64 69 68 68 64 28 28 69
22 Craig Duncanson        LW L  OK    74 57 70 69 69 47 59 63 64 59 69 58 50 69
41 Jeff Harding           RW R  OK    70 71 70 68 67 71 69 66 68 66 64 41 52 71
 9 Sergei Krivokrasov     RW L  OK    69 67 57 63 71 72 67 61 63 53 61 35 34 66
56 Sergei Priakin         RW L  OK    53 70 64 70 59 68 62 61 65 47 61 51 52 65
12 Garry Valk             RW L  OK    68 67 63 70 71 58 68 54 71 55 65 37 41 67
 7 Sami Helenius           D L  OK    72 70 73 66 70 54 65 66 63 69 58 34 31 71
13 Alexei Gusarov          D R  OK    61 55 69 68 58 56 50 50 59 65 42 48 47 63
 6 Alexander Karpovtsev    D R  OK    67 65 71 70 74 60 70 67 64 66 61 20 16 70
15 Vladimir Chebaturkin    D L  OK    58 50 64 59 62 41 63 63 64 60 60 36 40 64
17 Igor Ulanov             D L  OK    77 65 73 72 69 44 62 53 52 75 56 42 36 70
21 Vlastimil Kroupa        D L  OK    66 65 75 69 69 59 64 68 65 69 56 28 27 71
25 Nikolai Tsulygin        D L  OK    77 69 71 70 72 60 63 64 69 70 54 24 31 71
10 Milan Hnilicka          G L  OK    62 69 71 69 72 72 68 68 73 NA NA 31 31 64

NorthStars

General Manager: Duane
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Adam Graves             C L  OK    77 77 71 78 76 64 76 88 90 68 79 50 60 83
 9 Mike Modano             C L  OK    67 83 77 78 82 76 82 93 87 71 87 84 86 87
19 Greg Gilbert            C L  OK    53 60 67 71 74 81 67 66 62 68 68 49 63 70
18 Keith Acton             C R  OK    63 61 62 77 79 73 62 61 62 70 71 95 86 71
28 Shayne Corson          LW L  OK    82 76 86 80 81 68 74 75 78 69 85 59 74 83
21 Bill Lindsay           LW R  OK    83 61 79 67 78 50 60 63 68 62 69 35 35 71
20 Luc Robitaille         LW L  OK    66 78 76 85 90 85 79 82 90 67 95 86 86 86
87 Steve Konowalchuk      LW L  OK    70 70 65 80 83 82 67 63 70 70 72 40 40 73
12 Brent Ashton           RW L  OK    61 68 73 80 79 75 70 64 63 67 73 69 84 73
10 Mike Craig             RW L  OK    81 80 73 78 73 62 72 72 82 75 87 45 49 82
 3 Johan Druchinski       RW R  OK    63 66 69 77 70 67 65 73 67 70 70 48 53 73
 8 Tony Amonte            RW L  OK    76 81 76 76 83 74 76 79 93 74 80 74 71 84
30 Lyle Odelein            D L  OK    82 66 83 73 78 58 62 62 61 81 64 30 32 76
44 Jay More                D L  OK    70 74 72 78 77 60 74 75 71 72 48 33 59 74
17 Ken Daneyko             D L  OK    87 70 84 79 97 73 65 64 62 87 42 77 86 79
37 Eric Desjardins         D R  OK    71 77 78 74 79 65 76 85 86 85 79 60 77 84
24 Dmitri Yushkevich       D R  OK    80 62 83 78 80 60 60 59 59 83 55 45 45 75
29 J. J. Daigneault        D L  OK    75 74 80 73 71 85 73 75 73 81 68 62 73 80
36 Ken Wregget             G L  OK    81 89 94 88 92 86 85 69 81 NA NA 63 64 81
23 Arturs Irbe             G L  OK    72 85 74 79 81 75 83 70 78 25 25 25 32 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
