Standings

(As of Friday, Jan 27 2023)

By Conference

Campbell Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zRed Wings    82  47  31   4 147  313 245  .597  27 14  0  27 17  4   0  2  4   6-3-1  T1
yCanucks      82  45  28   9 144  284 231  .585  25 13  3  26 18  6   2  2  9   5-3-2  T1
xOilers       82  45  29   8 142  271 231  .577  23 15  3  26 17  7   4  3  8   4-4-2  L1
xJets         82  45  29   8 142  286 262  .577  17 19  5  31 13  6   4  3  8   5-4-1  L1
xBlues        82  43  30   9 139  266 232  .565  21 14  6  25 17  6   0  1  9   4-4-2  W2
xKings        82  43  35   4 132  291 254  .536  24 14  3  27 22  1   2  1  4   5-4-1  W2
xBlackhawks   82  38  37   7 121  249 241  .491  16 23  2  20 24  4   2  2  7   3-6-1  W1
xNorthStars   82  36  38   8 118  273 280  .479  16 22  3  18 23  7   1  3  8   5-3-2  W1

Sharks 82 27 43 12 94 243 282 .382 11 23 7 16 27 7 1 2 12 4-4-2 T1 MapleLeafs 82 25 51 6 85 220 324 .345 13 24 4 14 30 4 0 4 6 6-4-0 L2 Flames 82 20 48 14 79 262 320 .321 9 27 5 9 31 10 2 7 14 3-6-1 T1

Wales Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zCapitals     82  46  27   9 146  303 248  .593  23 13  5  27 18  5   3  2  9   4-5-1  L1
yCanadiens    82  43  29  10 138  286 236  .560  20 15  6  23 18  7   3  2 10   3-6-1  L3
xWhalers      82  44  30   8 137  257 216  .556  24 15  2  25 16  7   4  1  8   4-5-1  L3
xRangers      82  42  35   5 131  261 258  .532  23 15  3  30 18  2   2  2  5   4-5-1  L5
xPenguins     82  37  36   9 117  287 258  .475  19 14  8  19 25  6   4  1  9   5-4-1  W2
xDevils       82  37  38   7 117  259 252  .475  19 19  3  21 25  4   5  4  7   4-4-2  L1
xBruins       82  34  43   5 107  240 254  .434  17 20  4  20 24  4   2  2  5   5-5-0  L1
xSabres       82  34  43   5 106  247 284  .430  15 24  2  26 18  4   3  2  5   3-7-0  W1

Islanders 82 33 42 7 106 250 278 .430 15 22 4 21 26 3 1 1 7 4-4-2 L1 Flyers 82 34 44 4 103 256 301 .418 17 22 2 20 28 2 6 3 4 4-6-0 W3 Nordiques 82 23 55 4 74 210 327 .300 12 28 1 15 31 2 3 4 4 6-4-0 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Norris Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Red Wings     82  47  31   4 147  313 245  .597  27 14  0  27 17  4   0  2  4   6-3-1  T1
Blues         82  43  30   9 139  266 232  .565  21 14  6  25 17  6   0  1  9   4-4-2  W2
Blackhawks    82  38  37   7 121  249 241  .491  16 23  2  20 24  4   2  2  7   3-6-1  W1
NorthStars    82  36  38   8 118  273 280  .479  16 22  3  18 23  7   1  3  8   5-3-2  W1
MapleLeafs    82  25  51   6  85  220 324  .345  13 24  4  14 30  4   0  4  6   6-4-0  L2

Smythe Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Canucks       82  45  28   9 144  284 231  .585  25 13  3  26 18  6   2  2  9   5-3-2  T1
Oilers        82  45  29   8 142  271 231  .577  23 15  3  26 17  7   4  3  8   4-4-2  L1
Jets          82  45  29   8 142  286 262  .577  17 19  5  31 13  6   4  3  8   5-4-1  L1
Kings         82  43  35   4 132  291 254  .536  24 14  3  27 22  1   2  1  4   5-4-1  W2
Sharks        82  27  43  12  94  243 282  .382  11 23  7  16 27  7   1  2 12   4-4-2  T1
Flames        82  20  48  14  79  262 320  .321   9 27  5   9 31 10   2  7 14   3-6-1  T1

Adams Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Canadiens     82  43  29  10 138  286 236  .560  20 15  6  23 18  7   3  2 10   3-6-1  L3
Whalers       82  44  30   8 137  257 216  .556  24 15  2  25 16  7   4  1  8   4-5-1  L3
Bruins        82  34  43   5 107  240 254  .434  17 20  4  20 24  4   2  2  5   5-5-0  L1
Sabres        82  34  43   5 106  247 284  .430  15 24  2  26 18  4   3  2  5   3-7-0  W1
Nordiques     82  23  55   4  74  210 327  .300  12 28  1  15 31  2   3  4  4   6-4-0  L1

Patrick Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Capitals      82  46  27   9 146  303 248  .593  23 13  5  27 18  5   3  2  9   4-5-1  L1
Rangers       82  42  35   5 131  261 258  .532  23 15  3  30 18  2   2  2  5   4-5-1  L5
Penguins      82  37  36   9 117  287 258  .475  19 14  8  19 25  6   4  1  9   5-4-1  W2
Devils        82  37  38   7 117  259 252  .475  19 19  3  21 25  4   5  4  7   4-4-2  L1
Islanders     82  33  42   7 106  250 278  .430  15 22  4  21 26  3   1  1  7   4-4-2  L1
Flyers        82  34  44   4 103  256 301  .418  17 22  2  20 28  2   6  3  4   4-6-0  W3