Team Statistics

(As of Friday, Jan 27 2023)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Canucks       82   21.7  85.0    11.3   3.46  2.82   29.1   26.7
Bruins        82   20.4  88.4    9.6    2.93  3.10   28.4   26.1
Rangers       82   19.8  84.2    14.3   3.18  3.15   27.6   29.0
Red Wings     82   19.7  81.6    11.8   3.82  2.99   29.6   25.9
NorthStars    82   19.2  82.5    10.7   3.33  3.41   28.9   27.4
Capitals      82   18.7  87.4    9.0    3.70  3.02   29.1   27.8
Islanders     82   18.6  80.8    5.9    3.05  3.39   27.5   28.3
Canadiens     82   18.5  83.3    8.3    3.49  2.88   30.0   27.2
Devils        82   18.1  88.6    6.4    3.16  3.07   29.1   27.3
Penguins      82   18.0  82.9    9.0    3.50  3.15   29.7   26.1
Sharks        82   17.7  80.1    14.7   2.96  3.44   26.8   30.1
Jets          82   17.5  83.5    10.1   3.49  3.20   28.1   28.7
MapleLeafs    82   16.2  77.6    13.6   2.68  3.95   25.8   31.2
Flames        82   16.1  81.9    12.9   3.20  3.90   26.5   31.6
Blues         82   15.6  82.0    9.3    3.24  2.83   29.2   26.7
Flyers        82   15.6  80.5    11.0   3.12  3.67   26.5   29.0
Whalers       82   15.6  87.8    10.6   3.13  2.63   27.7   26.1
Oilers        82   15.2  83.3    14.3   3.30  2.82   28.4   26.1
Kings         82   15.1  82.3    6.6    3.55  3.10   30.4   26.6
Sabres        82   15.1  83.2    16.6   3.01  3.46   27.1   30.3
Blackhawks    82   11.9  80.3    10.2   3.04  2.94   27.0   27.4
Nordiques     82   8.5   80.4    15.1   2.56  3.99   25.2   32.1

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Devils        82   18.1  88.6    6.4    3.16  3.07   29.1   27.3
Bruins        82   20.4  88.4    9.6    2.93  3.10   28.4   26.1
Whalers       82   15.6  87.8    10.6   3.13  2.63   27.7   26.1
Capitals      82   18.7  87.4    9.0    3.70  3.02   29.1   27.8
Canucks       82   21.7  85.0    11.3   3.46  2.82   29.1   26.7
Rangers       82   19.8  84.2    14.3   3.18  3.15   27.6   29.0
Jets          82   17.5  83.5    10.1   3.49  3.20   28.1   28.7
Canadiens     82   18.5  83.3    8.3    3.49  2.88   30.0   27.2
Oilers        82   15.2  83.3    14.3   3.30  2.82   28.4   26.1
Sabres        82   15.1  83.2    16.6   3.01  3.46   27.1   30.3
Penguins      82   18.0  82.9    9.0    3.50  3.15   29.7   26.1
NorthStars    82   19.2  82.5    10.7   3.33  3.41   28.9   27.4
Kings         82   15.1  82.3    6.6    3.55  3.10   30.4   26.6
Blues         82   15.6  82.0    9.3    3.24  2.83   29.2   26.7
Flames        82   16.1  81.9    12.9   3.20  3.90   26.5   31.6
Red Wings     82   19.7  81.6    11.8   3.82  2.99   29.6   25.9
Islanders     82   18.6  80.8    5.9    3.05  3.39   27.5   28.3
Flyers        82   15.6  80.5    11.0   3.12  3.67   26.5   29.0
Nordiques     82   8.5   80.4    15.1   2.56  3.99   25.2   32.1
Blackhawks    82   11.9  80.3    10.2   3.04  2.94   27.0   27.4
Sharks        82   17.7  80.1    14.7   2.96  3.44   26.8   30.1
MapleLeafs    82   16.2  77.6    13.6   2.68  3.95   25.8   31.2

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Sabres        82   15.1  83.2    16.6   3.01  3.46   27.1   30.3
Nordiques     82   8.5   80.4    15.1   2.56  3.99   25.2   32.1
Sharks        82   17.7  80.1    14.7   2.96  3.44   26.8   30.1
Rangers       82   19.8  84.2    14.3   3.18  3.15   27.6   29.0
Oilers        82   15.2  83.3    14.3   3.30  2.82   28.4   26.1
MapleLeafs    82   16.2  77.6    13.6   2.68  3.95   25.8   31.2
Flames        82   16.1  81.9    12.9   3.20  3.90   26.5   31.6
Red Wings     82   19.7  81.6    11.8   3.82  2.99   29.6   25.9
Canucks       82   21.7  85.0    11.3   3.46  2.82   29.1   26.7
Flyers        82   15.6  80.5    11.0   3.12  3.67   26.5   29.0
NorthStars    82   19.2  82.5    10.7   3.33  3.41   28.9   27.4
Whalers       82   15.6  87.8    10.6   3.13  2.63   27.7   26.1
Blackhawks    82   11.9  80.3    10.2   3.04  2.94   27.0   27.4
Jets          82   17.5  83.5    10.1   3.49  3.20   28.1   28.7
Bruins        82   20.4  88.4    9.6    2.93  3.10   28.4   26.1
Blues         82   15.6  82.0    9.3    3.24  2.83   29.2   26.7
Capitals      82   18.7  87.4    9.0    3.70  3.02   29.1   27.8
Penguins      82   18.0  82.9    9.0    3.50  3.15   29.7   26.1
Canadiens     82   18.5  83.3    8.3    3.49  2.88   30.0   27.2
Kings         82   15.1  82.3    6.6    3.55  3.10   30.4   26.6
Devils        82   18.1  88.6    6.4    3.16  3.07   29.1   27.3
Islanders     82   18.6  80.8    5.9    3.05  3.39   27.5   28.3

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Red Wings     82   19.7  81.6    11.8   3.82  2.99   29.6   25.9
Capitals      82   18.7  87.4    9.0    3.70  3.02   29.1   27.8
Kings         82   15.1  82.3    6.6    3.55  3.10   30.4   26.6
Penguins      82   18.0  82.9    9.0    3.50  3.15   29.7   26.1
Jets          82   17.5  83.5    10.1   3.49  3.20   28.1   28.7
Canadiens     82   18.5  83.3    8.3    3.49  2.88   30.0   27.2
Canucks       82   21.7  85.0    11.3   3.46  2.82   29.1   26.7
NorthStars    82   19.2  82.5    10.7   3.33  3.41   28.9   27.4
Oilers        82   15.2  83.3    14.3   3.30  2.82   28.4   26.1
Blues         82   15.6  82.0    9.3    3.24  2.83   29.2   26.7
Flames        82   16.1  81.9    12.9   3.20  3.90   26.5   31.6
Rangers       82   19.8  84.2    14.3   3.18  3.15   27.6   29.0
Devils        82   18.1  88.6    6.4    3.16  3.07   29.1   27.3
Whalers       82   15.6  87.8    10.6   3.13  2.63   27.7   26.1
Flyers        82   15.6  80.5    11.0   3.12  3.67   26.5   29.0
Islanders     82   18.6  80.8    5.9    3.05  3.39   27.5   28.3
Blackhawks    82   11.9  80.3    10.2   3.04  2.94   27.0   27.4
Sabres        82   15.1  83.2    16.6   3.01  3.46   27.1   30.3
Sharks        82   17.7  80.1    14.7   2.96  3.44   26.8   30.1
Bruins        82   20.4  88.4    9.6    2.93  3.10   28.4   26.1
MapleLeafs    82   16.2  77.6    13.6   2.68  3.95   25.8   31.2
Nordiques     82   8.5   80.4    15.1   2.56  3.99   25.2   32.1

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Whalers       82   15.6  87.8    10.6   3.13  2.63   27.7   26.1
Oilers        82   15.2  83.3    14.3   3.30  2.82   28.4   26.1
Canucks       82   21.7  85.0    11.3   3.46  2.82   29.1   26.7
Blues         82   15.6  82.0    9.3    3.24  2.83   29.2   26.7
Canadiens     82   18.5  83.3    8.3    3.49  2.88   30.0   27.2
Blackhawks    82   11.9  80.3    10.2   3.04  2.94   27.0   27.4
Red Wings     82   19.7  81.6    11.8   3.82  2.99   29.6   25.9
Capitals      82   18.7  87.4    9.0    3.70  3.02   29.1   27.8
Devils        82   18.1  88.6    6.4    3.16  3.07   29.1   27.3
Bruins        82   20.4  88.4    9.6    2.93  3.10   28.4   26.1
Kings         82   15.1  82.3    6.6    3.55  3.10   30.4   26.6
Rangers       82   19.8  84.2    14.3   3.18  3.15   27.6   29.0
Penguins      82   18.0  82.9    9.0    3.50  3.15   29.7   26.1
Jets          82   17.5  83.5    10.1   3.49  3.20   28.1   28.7
Islanders     82   18.6  80.8    5.9    3.05  3.39   27.5   28.3
NorthStars    82   19.2  82.5    10.7   3.33  3.41   28.9   27.4
Sharks        82   17.7  80.1    14.7   2.96  3.44   26.8   30.1
Sabres        82   15.1  83.2    16.6   3.01  3.46   27.1   30.3
Flyers        82   15.6  80.5    11.0   3.12  3.67   26.5   29.0
Flames        82   16.1  81.9    12.9   3.20  3.90   26.5   31.6
MapleLeafs    82   16.2  77.6    13.6   2.68  3.95   25.8   31.2
Nordiques     82   8.5   80.4    15.1   2.56  3.99   25.2   32.1

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Kings         82   15.1  82.3    6.6    3.55  3.10   30.4   26.6
Canadiens     82   18.5  83.3    8.3    3.49  2.88   30.0   27.2
Penguins      82   18.0  82.9    9.0    3.50  3.15   29.7   26.1
Red Wings     82   19.7  81.6    11.8   3.82  2.99   29.6   25.9
Blues         82   15.6  82.0    9.3    3.24  2.83   29.2   26.7
Devils        82   18.1  88.6    6.4    3.16  3.07   29.1   27.3
Capitals      82   18.7  87.4    9.0    3.70  3.02   29.1   27.8
Canucks       82   21.7  85.0    11.3   3.46  2.82   29.1   26.7
NorthStars    82   19.2  82.5    10.7   3.33  3.41   28.9   27.4
Oilers        82   15.2  83.3    14.3   3.30  2.82   28.4   26.1
Bruins        82   20.4  88.4    9.6    2.93  3.10   28.4   26.1
Jets          82   17.5  83.5    10.1   3.49  3.20   28.1   28.7
Whalers       82   15.6  87.8    10.6   3.13  2.63   27.7   26.1
Rangers       82   19.8  84.2    14.3   3.18  3.15   27.6   29.0
Islanders     82   18.6  80.8    5.9    3.05  3.39   27.5   28.3
Sabres        82   15.1  83.2    16.6   3.01  3.46   27.1   30.3
Blackhawks    82   11.9  80.3    10.2   3.04  2.94   27.0   27.4
Sharks        82   17.7  80.1    14.7   2.96  3.44   26.8   30.1
Flames        82   16.1  81.9    12.9   3.20  3.90   26.5   31.6
Flyers        82   15.6  80.5    11.0   3.12  3.67   26.5   29.0
MapleLeafs    82   16.2  77.6    13.6   2.68  3.95   25.8   31.2
Nordiques     82   8.5   80.4    15.1   2.56  3.99   25.2   32.1

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Red Wings     82   19.7  81.6    11.8   3.82  2.99   29.6   25.9
Whalers       82   15.6  87.8    10.6   3.13  2.63   27.7   26.1
Penguins      82   18.0  82.9    9.0    3.50  3.15   29.7   26.1
Bruins        82   20.4  88.4    9.6    2.93  3.10   28.4   26.1
Oilers        82   15.2  83.3    14.3   3.30  2.82   28.4   26.1
Kings         82   15.1  82.3    6.6    3.55  3.10   30.4   26.6
Blues         82   15.6  82.0    9.3    3.24  2.83   29.2   26.7
Canucks       82   21.7  85.0    11.3   3.46  2.82   29.1   26.7
Canadiens     82   18.5  83.3    8.3    3.49  2.88   30.0   27.2
Devils        82   18.1  88.6    6.4    3.16  3.07   29.1   27.3
Blackhawks    82   11.9  80.3    10.2   3.04  2.94   27.0   27.4
NorthStars    82   19.2  82.5    10.7   3.33  3.41   28.9   27.4
Capitals      82   18.7  87.4    9.0    3.70  3.02   29.1   27.8
Islanders     82   18.6  80.8    5.9    3.05  3.39   27.5   28.3
Jets          82   17.5  83.5    10.1   3.49  3.20   28.1   28.7
Rangers       82   19.8  84.2    14.3   3.18  3.15   27.6   29.0
Flyers        82   15.6  80.5    11.0   3.12  3.67   26.5   29.0
Sharks        82   17.7  80.1    14.7   2.96  3.44   26.8   30.1
Sabres        82   15.1  83.2    16.6   3.01  3.46   27.1   30.3
MapleLeafs    82   16.2  77.6    13.6   2.68  3.95   25.8   31.2
Flames        82   16.1  81.9    12.9   3.20  3.90   26.5   31.6
Nordiques     82   8.5   80.4    15.1   2.56  3.99   25.2   32.1