Player Vitals

(As of Friday, Feb 24 2023)

Bruins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Eldon Reddick             G    30  5 ft 8   170 lbs    600,000   1 year
2   Peter Ing                 G    25  6 ft 2   170 lbs    300,000   1 year
3   Mark Krys                 D    25  6 ft 1   193 lbs    300,000   1 year
4  *Jason Smith               D    20  6 ft 3   208 lbs    300,000   3 years
5  *Todd Bertuzzi            RW    19  6 ft 3   229 lbs    300,000   3 years
6   Fredrik Olausson          D    28  6 ft 0   198 lbs  1,130,000   3 years
7   Dallas Drake             LW    24  6 ft 0   200 lbs    886,000   2 years
8   Paul Dipietro             C    24  5 ft 8   180 lbs    300,000   1 year
9   Greg Hawgood              D    26  5 ft 10  190 lbs    360,000   5 years
10  Jason Woolley             D    25  6 ft 0   203 lbs    300,000   1 year
12  Dave Gagner               C    30  5 ft 10  188 lbs  2,700,000   5 years
13  Markus Naslund           LW    21  5 ft 11  195 lbs    300,000   1 year
16  Jody Hull                RW    25  6 ft 2   195 lbs    750,000   5 years
19  Russ Courtnall           RW    29  5 ft 11  175 lbs  2,100,000   4 years
20  Mike Keane               RW    27  5 ft 10  185 lbs    754,688   3 years
22  Stephane Guerard          D    26  6 ft 2   198 lbs    323,440   4 years
23  Tony Granato             LW    30  5 ft 10  184 lbs  1,340,000   2 years
24  Jeff Daniels             LW    25  6 ft 3   200 lbs    450,000   2 years
25  Terry Carkner             D    28  6 ft 3   199 lbs    563,000   3 years
27  Shane Churla             RW    29  6 ft 1   201 lbs    410,000   4 years
29  Wes Walz                  C    24  5 ft 10  180 lbs    337,500   5 years
30  Luke Richardson           D    25  6 ft 4   210 lbs  1,500,000   1 year
31  Grant Fuhr                G    32  5 ft 9   188 lbs  2,013,000   2 years
33  Mike Gartner             RW    35  6 ft 0   190 lbs  2,846,250   3 years
36  Guy Carbonneau            C    34  5 ft 11  175 lbs  1,500,000   4 years
37  Joe Reekie                D    29  6 ft 3   195 lbs    500,000   4 years
39  Chris Taylor              C    22  6 ft 0   190 lbs    300,000   2 years
40 *Ed Patterson             RW    22  6 ft 2   218 lbs    300,000   2 years
41  Kevin Todd                C    27  6 ft 0   200 lbs    475,000   3 years
44  Ron Hoover               LW    28  5 ft 11  185 lbs    300,000   1 year
46  Jeff Reese                G    28  5 ft 9   170 lbs    900,000   4 years
47  Rob Zamuner              LW    25  6 ft 2   205 lbs    360,000   5 years
48  Jyrki Lumme               D    28  6 ft 1   210 lbs  2,142,000   4 years
66  Mario Lemieux             C    29  6 ft 4   202 lbs  6,600,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   193 lbs  1,358,293

Sabres

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Glen Murray              RW    22  6 ft 2   221 lbs    300,000   2 years
5   Kevin Haller              D    24  6 ft 2   195 lbs    787,500   2 years
6   Phil Housley              D    30  5 ft 10  185 lbs  4,800,000   5 years
7   Darcy Wakaluk             G    27  5 ft 11  190 lbs    300,000   2 years
8  *Derek Armstrong          LW    21  6 ft 1   193 lbs    300,000   2 years
9  *Pat Falloon              RW    23  5 ft 11  200 lbs    300,000   2 years
10 *Todd Reirden              D    23  6 ft 5   215 lbs    300,000   2 years
13  Shawn Anderson            D    26  6 ft 1   200 lbs    300,000   4 years
14  Dave Andreychuk          LW    31  6 ft 4   225 lbs    525,000   2 years
17  Steve Chiasson            D    27  6 ft 1   205 lbs  1,750,000   3 years
18  Christian Ruuttu          C    30  5 ft 11  194 lbs    750,000   4 years
19  Ken Priestlay             C    27  5 ft 10  172 lbs  3,000,000   4 years
20  Benoit Hogue              C    28  5 ft 10  194 lbs  2,100,000   5 years
23  Gerard Gallant           LW    31  5 ft 10  190 lbs    375,000   1 year
25  Darrin Shannon           LW    25  6 ft 2   205 lbs    937,500   1 year
26  Darcy Loewen             LW    25  5 ft 10  185 lbs    525,000   1 year
28  Brad Miller               D    25  6 ft 4   226 lbs    525,000   1 year
30  Stephane Beauregard       G    26  5 ft 11  190 lbs    300,000   4 years
39  John Vanbiesbrouck        G    31  5 ft 8   178 lbs  4,200,000   4 years
40  Tyler Larter             LW    27  5 ft 11  185 lbs    300,000   5 years
43  Francois Guay             C    26  6 ft 0   190 lbs    300,000   4 years
47  Scott Metcalfe            C    27  6 ft 0   200 lbs    337,500   4 years
55  Grant Ledyard             D    33  6 ft 2   202 lbs    425,000   0 years
64  Rob Ray                  RW    26  6 ft 0   203 lbs    675,000   1 year
77  Pierre Turgeon            C    25  6 ft 1   195 lbs  3,240,000   4 years
89  Alexander Mogilny        RW    25  5 ft 11  192 lbs  3,375,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   200 lbs  1,266,786

Flames

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Bill Guerin              RW    24  6 ft 2   220 lbs    750,000   2 years
2   Scott Thornton           LW    23  6 ft 3   206 lbs    330,000   3 years
3   Bruce Cassidy             D    29  5 ft 11  176 lbs    687,500   3 years
4  *Kelly Fairchild           C    21  5 ft 11  195 lbs    300,000   2 years
5   Steve Sheilds             G    22  6 ft 3   215 lbs    300,000   3 years
6   Gord Kluzak               D    29  6 ft 3   210 lbs    455,000   0 years
7  *Damian Rhodes             G    25  6 ft 0   180 lbs    350,000   3 years
8   Ted Drury                 C    23  6 ft 0   190 lbs    340,000   2 years
9  *Mike Knuble              RW    22  6 ft 3   223 lbs    300,000   3 years
10  Kris Draper               C    23  5 ft 11  190 lbs  1,650,000   3 years
12  Adam Burt                 D    25  6 ft 1   208 lbs    525,000   5 years
14 *Mike Dunham               G    22  6 ft 3   195 lbs    300,000   2 years
15  John Ogrodnick           RW    35  6 ft 0   190 lbs    187,902   1 year
16  Gino Odjick              RW    24  6 ft 3   215 lbs    350,000   4 years
17 *Neil Little               C    22  6 ft 1   190 lbs    300,000   2 years
18  Stu Barnes                C    24  5 ft 11  174 lbs    300,000   2 years
20 *Jeff Nielsen             RW    23  6 ft 0   201 lbs    300,000   1 year
22  Kevin Hatcher             D    28  6 ft 3   232 lbs  3,150,000   3 years
23  Rod BrindŽAmour          LW    25  6 ft 1   202 lbs  1,540,000   2 years
25  Jim Wiemer                D    32  6 ft 4   200 lbs    300,000   0 years
26  Kari Takko                G    32  6 ft 2   191 lbs    500,000   1 year
27  Brian Bellows            LW    30  5 ft 11  210 lbs  2,700,000   5 years
29  Kirk Muller              LW    28  6 ft 0   205 lbs  3,624,000   4 years
34  Trevor Linden             C    24  6 ft 4   208 lbs  1,237,500   2 years
38  Tony Tanti               RW    31  5 ft 9   185 lbs  1,250,000   2 years
39  Jamie Macoun              D    33  6 ft 2   197 lbs  1,100,000   3 years
40  Mike Vernon               G    31  5 ft 9   170 lbs  3,600,000   5 years
41  Allen Pedersen            D    28  6 ft 5   210 lbs    440,000   0 years
42  John Blum                 D    34  6 ft 3   205 lbs    400,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   202 lbs  1,141,281

Blackhawks

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Martin St Louis          RW    19  5 ft 8   176 lbs    300,000   2 years
2   Russ Romaniuk            LW    24  6 ft 1   200 lbs    300,000   4 years
3  *Phillipe Boucher          D    21  6 ft 3   212 lbs    300,000   3 years
4  *Craig Darby               C    22  6 ft 1   195 lbs    300,000   3 years
5   Bruce Driver              D    32  6 ft 0   185 lbs  1,500,000   4 years
8   Mike Peluso               D    29  6 ft 4   200 lbs    950,000   1 year
9   Andy Brickley            LW    33  5 ft 11  200 lbs  1,200,000   3 years
10  Dirk Graham              RW    35  5 ft 11  190 lbs    900,000   3 years
12  Steve Thomas             RW    31  5 ft 11  185 lbs  1,800,000   5 years
14  Ron Scott                 G    33  5 ft 8   155 lbs    555,000   3 years
17  Ted Donato               LW    24  5 ft 10  180 lbs    300,000   1 year
19  Dave Barr                RW    34  6 ft 1   195 lbs    975,000   4 years
23  Dan Quinn                 C    29  5 ft 11  175 lbs  1,350,000   3 years
24  Patric Kjellberg         RW    25  6 ft 2   196 lbs    330,000   1 year
27  Jeremy Roenick            C    24  6 ft 0   192 lbs  3,543,750   2 years
29  Jarmo Kekalainen         LW    28  6 ft 0   189 lbs    750,000   4 years
32  Gary Suter                D    30  6 ft 0   205 lbs  2,232,000   5 years
33  Jon Casey                 G    32  5 ft 10  155 lbs  1,000,000   4 years
34  Mario Doyon               D    26  6 ft 1   174 lbs    975,000   4 years
36  Andrew McBain             C    29  6 ft 1   194 lbs    450,000   2 years
37  Gary Roberts             LW    28  6 ft 1   190 lbs  1,510,000   2 years
38  Mathieu Schneider         D    25  5 ft 11  187 lbs  1,237,500   5 years
41  Craig Wolanin             D    27  6 ft 3   207 lbs    900,000   5 years
42  Vladimir Ruzicka          C    31  6 ft 1   175 lbs    900,000   3 years
45  Daniel Marois            RW    26  6 ft 1   190 lbs    360,000   5 years
49  Dominik Hasek             G    29  6 ft 1   180 lbs  2,700,000   3 years
55  Larry Murphy              D    34  6 ft 0   200 lbs  1,580,000   2 years
56  Dave Manson               D    27  6 ft 2   219 lbs  4,800,000   5 years
61  Cam Russell               D    25  6 ft 4   200 lbs    337,500   5 years
70  Greg Paslawski           RW    33  5 ft 11  189 lbs    850,000   1 year
92  Bernie Nicholls           C    33  6 ft 0   185 lbs  2,520,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 0   189 lbs  1,507,663

Red Wings

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Chris Simon              LW    25  6 ft 3   200 lbs    300,000   3 years
2   Marc Potvin              RW    27  6 ft 1   200 lbs    300,000   2 years
5   Warren Rychel            RW    26  6 ft 2   205 lbs    500,000   3 years
6   Paul Kariya              RW    19  5 ft 11  180 lbs    300,000   2 years
7   Ulf Samuelsson            D    30  6 ft 1   206 lbs  2,557,500   4 years
9   Nicklas Lidstrom          D    24  6 ft 2   190 lbs  1,860,000   1 year
11  Alexander Semak          LW    28  6 ft 0   194 lbs    950,000   4 years
13  Cam Neely                RW    28  6 ft 1   185 lbs  4,050,000   4 years
14  Randy McKay              RW    27  6 ft 2   210 lbs    360,000   3 years
15  Paul Cavallini            D    29  6 ft 1   210 lbs    950,000   1 year
16  David Volek              RW    28  6 ft 0   185 lbs    356,000   4 years
18  Marty Murray              C    19  5 ft 10  181 lbs    300,000   4 years
22  Scott Bjugstad            C    33  6 ft 1   175 lbs    300,000   1 year
24  Jim Kyte                  D    30  6 ft 5   211 lbs    320,000   2 years
25  Peter Zezel               C    29  5 ft 11  200 lbs  1,800,000   3 years
28  Shawn Burr                C    28  6 ft 1   200 lbs    646,000   2 years
31  Curtis Joseph             G    27  5 ft 11  188 lbs  1,800,000   3 years
36  Glen Hanlon               G    37  6 ft 0   185 lbs  1,240,000   1 year
37  Marty McSorley            D    31  6 ft 2   225 lbs    800,000   3 years
42  Sheldon Kennedy           C    25  5 ft 10  170 lbs    360,000   5 years
45  Joe Sakic                 C    25  5 ft 11  185 lbs  3,375,000   1 year
51  Adam Foote                D    23  6 ft 2   226 lbs  1,010,000   3 years
52 *Milan Hejduk             RW    18  6 ft 0   190 lbs    300,000   3 years
55  Jay Caufield              D    34  6 ft 4   237 lbs    300,000   1 year
57  Paul Gagne               LW    31  5 ft 10  180 lbs    300,000   4 years
58  Jeff Beukeboom            D    29  6 ft 5   230 lbs  1,050,000   5 years
68  Dean Morton               D    26  6 ft 1   196 lbs    360,000   3 years
69  Peter Forsberg           LW    21  6 ft 0   205 lbs  2,100,000   5 years
73  Dave McLlwain             C    27  6 ft 1   185 lbs  1,090,000   5 years
77  Ray Bourque               D    34  6 ft 0   219 lbs  3,375,000   3 years
88  Peter Bondra             LW    26  6 ft 1   200 lbs  1,575,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   199 lbs  1,534,425

Oilers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Richard Smehlik           D    24  6 ft 3   222 lbs    300,000   1 year
2  *Petr Nedved               C    23  6 ft 3   206 lbs    300,000   3 years
3   Bob Rouse                 D    30  6 ft 2   220 lbs  3,000,000   4 years
4   Donald Audette           RW    25  5 ft 8   184 lbs    619,000   1 year
5   Josef Beranek            LW    25  6 ft 2   198 lbs    300,000   1 year
6   Cory Stillman            LW    20  6 ft 0   190 lbs    300,000   1 year
7   Glen Healy                G    32  6 ft 0   200 lbs    750,000   5 years
8  *Scott Nichol              C    19  6 ft 0   200 lbs    300,000   3 years
9   Reid Simpson             LW    25  6 ft 1   210 lbs    300,000   1 year
11  Doug Evans               LW    31  5 ft 9   185 lbs    500,000   1 year
12  Scott Pearson            LW    25  6 ft 1   205 lbs    750,000   5 years
13  John MacLean             RW    30  6 ft 0   200 lbs  1,491,875   3 years
14  Esa Tikkanen             LW    29  6 ft 1   200 lbs  3,990,000   5 years
15  Normand Lacombe          RW    30  5 ft 11  205 lbs    500,000   1 year
16 *Peter White               C    25  5 ft 11  195 lbs    300,000   2 years
17 *Sean Pronger              C    22  6 ft 3   210 lbs    300,000   2 years
18  Lou Franceschetti        RW    35  6 ft 0   190 lbs    500,000   4 years
19  Jim Sandlak              RW    28  6 ft 4   219 lbs    345,000   2 years
20  Garth Butcher             D    31  6 ft 0   202 lbs    962,500   2 years
21  Basil McRae              LW    33  6 ft 2   205 lbs    750,000   5 years
22  Mike Ridley               C    31  6 ft 1   195 lbs  2,392,500   4 years
23 *Aaron Gavey               C    20  6 ft 2   190 lbs    300,000   2 years
24  Kevin Kaminski            C    25  5 ft 9   170 lbs    300,000   4 years
25  Steve Guenette            G    28  6 ft 4   195 lbs    300,000   4 years
26  Hubie McDonough           C    31  5 ft 9   180 lbs    500,000   1 year
27 *Brad Werenka              D    25  6 ft 2   205 lbs    300,000   2 years
28  Bryan Trottier            C    38  5 ft 11  195 lbs  6,000,000   1 year
30  Bill Ranford              G    28  6 ft 1   185 lbs  4,590,000   4 years
31  Wendell Young             G    31  5 ft 9   182 lbs    500,000   1 year
34  Geoff Smith               D    25  6 ft 2   200 lbs    300,000   1 year
37  Steve Duchesne            D    29  5 ft 11  195 lbs  1,800,000   3 years
40  Mark Hunter              RW    32  6 ft 0   206 lbs    500,000   1 year
41  Tim Hunter                D    34  6 ft 2   202 lbs    750,000   5 years
43  Rick Tocchet             RW    30  6 ft 0   214 lbs  3,240,000   3 years
44  Bryan Marchment           D    25  6 ft 1   208 lbs  1,860,300   5 years
45  Reijo Ruotsalainen        D    34  5 ft 8   170 lbs    300,000   1 year
47  Francois Leroux           D    24  6 ft 4   247 lbs    300,000   2 years
59  Shawn Evans               D    29  6 ft 3   190 lbs    500,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   202 lbs  1,574,599

Whalers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Kay Whitmore              G    27  5 ft 11  175 lbs    315,000   4 years
2   Joe Juneau                C    26  6 ft 0   195 lbs  2,290,000   4 years
3   Blair Atcheynum          RW    25  6 ft 2   210 lbs    300,000   2 years
4   Sandis Ozolinsh           D    22  6 ft 3   205 lbs    825,000   3 years
5   Michel Picard            LW    25  5 ft 11  190 lbs    300,000   1 year
6   James Patrick             D    31  6 ft 2   200 lbs  1,110,000   5 years
7   Scott Pellerin           LW    24  5 ft 11  190 lbs    300,000   2 years
8   Dan Plante               RW    23  5 ft 11  190 lbs    315,000   5 years
9   Bryan Erickson           RW    33  5 ft 11  175 lbs    500,000   1 year
10  James Black               D    25  6 ft 0   185 lbs    300,000   2 years
11  Robert Nordmark           D    31  6 ft 1   201 lbs    400,000   3 years
12  Richard Kromm            LW    26  6 ft 1   180 lbs    400,000   3 years
13  Adam Creighton            C    29  6 ft 5   210 lbs    862,000   2 years
14 *Ray Whitney              LW    22  5 ft 10  180 lbs    300,000   3 years
18  Rob Brown                RW    26  5 ft 11  185 lbs  3,186,000   5 years
19  Stewart Gavin            RW    34  6 ft 0   180 lbs    400,000   3 years
22  Ken Baumgartner           D    28  6 ft 1   205 lbs  1,500,000   4 years
23  Garry Galley              D    31  5 ft 11  190 lbs    600,000   5 years
26  Patrik Sundstrom         RW    33  6 ft 0   205 lbs  1,050,000   3 years
27  Bob Errey                LW    30  5 ft 10  180 lbs    500,000   3 years
28  Marc Bureau               C    28  6 ft 1   202 lbs    787,000   3 years
29  Rob Blake                 D    25  6 ft 3   222 lbs  1,732,500   1 year
30  Yvon Corriveau           LW    27  6 ft 1   194 lbs    315,000   3 years
33  Chris Govedaris          LW    24  6 ft 1   200 lbs    300,000   1 year
35  James Black               C    25  5 ft 11  185 lbs    300,000   1 year
38  Ken Sabourin              D    27  6 ft 3   230 lbs    400,000   3 years
40  Mario Gosselin            G    31  5 ft 8   160 lbs  1,050,000   3 years
45  Darin Kimble              C    25  6 ft 2   205 lbs    400,000   3 years
47  Mario Thyer               C    28  5 ft 11  170 lbs    400,000   3 years
80  Olaf Kolzig               G    24  6 ft 3   224 lbs  1,186,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 0   196 lbs    886,068

Kings

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Per Gustafsson            D    24  6 ft 2   200 lbs    300,000   3 years
3   Anatoli Semenov          LW    29  6 ft 2   190 lbs  2,000,000   2 years
4   Chris Osgood              G    22  5 ft 10  175 lbs    562,500   5 years
5  *Alexei Zhitnik            D    22  5 ft 11  204 lbs    300,000   3 years
6   Alexander Karpovtsev      D    24  6 ft 2   231 lbs    300,000   1 year
7   Sami Helenius             D    20  6 ft 5   225 lbs    300,000   1 year
9   Sergei Krivokrasov       RW    20  5 ft 10  183 lbs    300,000   1 year
10 *Milan Hnilicka            G    21  6 ft 3   185 lbs    300,000   3 years
11  Bobby Carpenter           C    31  6 ft 0   200 lbs    718,500   3 years
12  Garry Valk               RW    27  6 ft 0   200 lbs    300,000   2 years
13  Alexei Gusarov            D    30  6 ft 3   183 lbs    400,000   4 years
14  Sergei Nemchinov         LW    30  6 ft 0   200 lbs  2,500,000   4 years
15 *Vladimir Chebaturkin      D    19  6 ft 0   200 lbs    300,000   3 years
16  Vladimir Konstantinov     D    27  5 ft 11  176 lbs  1,580,000   3 years
17  Igor Ulanov               D    25  6 ft 1   203 lbs    300,000   1 year
18  Petr Svoboda              D    28  6 ft 1   190 lbs  2,400,000   4 years
19  Denis Pederson            C    19  6 ft 4   205 lbs    550,000   4 years
20  Mitch Messier             C    27  6 ft 2   210 lbs    500,000   5 years
21 *Vlastimil Kroupa          D    19  6 ft 5   202 lbs    300,000   2 years
22  Craig Duncanson          LW    27  6 ft 1   200 lbs    400,000   5 years
23  Jim Vesey                 C    28  6 ft 2   205 lbs    400,000   2 years
25 *Nikolai Tsulygin          D    19  6 ft 3   225 lbs    300,000   2 years
26  Jari Kurri               LW    34  6 ft 0   190 lbs  3,675,000   4 years
27  Tony Twist               LW    26  6 ft 1   230 lbs    500,000   5 years
28 *Valeri Karpov            LW    23  5 ft 10  200 lbs    300,000   2 years
29  Andrei Kovalenko          C    25  5 ft 11  216 lbs    300,000   2 years
30  Oleg Petrov              RW    23  5 ft 9   161 lbs    300,000   2 years
31  Alexander Godynyuk        D    24  6 ft 0   198 lbs    393,750   1 year
32  Kelly Hrudey              G    33  5 ft 10  161 lbs  3,025,000   3 years
33  Andrei Lomakin           RW    30  5 ft 9   174 lbs  1,050,000   5 years
34  Dmitri Khristich         RW    25  6 ft 1   207 lbs    562,500   5 years
36  Alexei Zhamnov            C    24  6 ft 1   187 lbs  1,012,500   5 years
37  Joe Nieuwendyk            C    28  6 ft 1   196 lbs  3,780,000   4 years
39  Sergei Makarov           RW    36  5 ft 11  185 lbs  1,725,000   3 years
41  Jeff Harding             RW    24  6 ft 4   220 lbs    309,000   1 year
42  Alexei Kasatonov          D    35  6 ft 1   215 lbs  3,000,000   5 years
44  Valdimir Krutov          LW    34  6 ft 1   175 lbs    350,000   1 year
51  Jim Fox                   C    31  5 ft 8   175 lbs    400,000   2 years
56  Sergei Priakin           RW    29  6 ft 3   210 lbs    400,000   5 years
73  Valeri Kamensky          LW    28  6 ft 1   196 lbs    755,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   191 lbs  1,496,988

NorthStars

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Andre Racicot             G    25  5 ft 11  166 lbs    300,000   1 year
2   Link Gaetz                D    26  6 ft 3   240 lbs    360,000   2 years
3   Johan Druchinski         RW    28  6 ft 2   200 lbs    450,000   4 years
5  *Brantt Myhres            RW    20  6 ft 4   220 lbs    300,000   1 year
7  *Jeff Odgers               D    25  6 ft 0   200 lbs    300,000   1 year
8   Tony Amonte              RW    24  6 ft 0   195 lbs    788,000   2 years
9   Mike Modano               C    24  6 ft 3   200 lbs  2,992,500   2 years
10  Mike Craig               RW    23  6 ft 1   191 lbs  1,021,250   3 years
12  Brent Ashton             RW    34  6 ft 1   210 lbs    400,000   1 year
13  Clark Donatelli          LW    27  5 ft 10  185 lbs    300,000   2 years
14  Adam Graves               C    26  6 ft 1   202 lbs  2,625,000   1 year
17  Ken Daneyko               D    30  6 ft 1   195 lbs  1,350,000   5 years
18  Keith Acton               C    35  5 ft 8   170 lbs    450,000   4 years
19  Greg Gilbert              C    32  6 ft 1   195 lbs    450,000   4 years
20  Luc Robitaille           LW    28  6 ft 1   204 lbs  4,800,000   5 years
21 *Bill Lindsay             LW    23  6 ft 0   195 lbs    300,000   3 years
22  Dave Snuggerud           RW    28  6 ft 0   190 lbs    450,000   4 years
23  Arturs Irbe               G    27  5 ft 8   190 lbs    675,000   3 years
24 *Dmitri Yushkevich         D    23  6 ft 0   212 lbs    300,000   3 years
25  Sandy Moger               C    25  6 ft 3   218 lbs    450,000   4 years
28  Shayne Corson            LW    28  6 ft 1   198 lbs  2,100,000   5 years
29  J. J. Daigneault          D    28  5 ft 11  180 lbs  1,500,000   5 years
30  Lyle Odelein              D    26  5 ft 11  210 lbs    632,813   1 year
36  Ken Wregget               G    29  6 ft 1   205 lbs  4,100,000   1 year
37  Eric Desjardins           D    25  6 ft 1   205 lbs  1,552,500   5 years
44  Jay More                  D    25  6 ft 2   210 lbs    300,000   1 year
87 *Steve Konowalchuk        LW    22  6 ft 1   195 lbs    300,000   3 years
94  Chris Tamer               D    24  6 ft 2   212 lbs    334,688   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   197 lbs  1,311,289

Canadiens

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Peter Popovic             D    26  6 ft 5   231 lbs    300,000   3 years
2  *Mika Alatalo             RW    23  6 ft 0   196 lbs    300,000   3 years
3   Anatoli Semenov          LW    29  6 ft 2   190 lbs    480,000   4 years
4   Dave Ellett               D    30  6 ft 1   200 lbs  1,100,000   2 years
5  *Chris Therien             D    23  6 ft 5   234 lbs    300,000   3 years
6   Sylvain Lefebvre          D    27  6 ft 2   204 lbs    522,000   4 years
7   Chris Chelios             D    32  6 ft 1   190 lbs  2,100,000   5 years
8   Igor Larionov             C    34  5 ft 9   170 lbs  1,050,000   3 years
9   Jack Capuano              D    28  6 ft 1   175 lbs    300,000   1 year
10  Martin Ruchinsky         LW    23  6 ft 2   205 lbs    300,000   2 years
11  Ron Sutter                C    30  5 ft 11  200 lbs    600,000   3 years
13  Benoit Brunet            LW    26  6 ft 0   203 lbs    300,000   1 year
16  Mark Pederson            LW    26  6 ft 2   196 lbs    300,000   1 year
18 *Eric Charron              D    24  6 ft 3   196 lbs    300,000   1 year
19  Denis Savard              C    33  5 ft 10  170 lbs  3,600,000   4 years
20 *Vyacheslav Butsayev       C    24  6 ft 2   218 lbs    300,000   1 year
21  Ray Sheppard             RW    28  6 ft 1   195 lbs    750,000   5 years
22  Kirk Maltby              RW    21  6 ft 0   200 lbs    300,000   2 years
23  Stephan Lebeau            C    26  5 ft 10  172 lbs    787,500   4 years
24  Zdeno Ciger              LW    25  6 ft 1   190 lbs    300,000   2 years
25  Tomas Sandstrom          RW    30  6 ft 3   206 lbs  2,260,000   1 year
26  Vincent Damphousse       LW    27  6 ft 1   191 lbs  1,580,000   3 years
27  Sean Hill                 D    24  6 ft 0   198 lbs    300,000   1 year
29  Joel Otto                 C    33  6 ft 4   220 lbs    863,000   2 years
30  Jocelyn Lemieux          LW    27  5 ft 10  200 lbs    383,000   3 years
33  Patrick Roy               G    29  6 ft 0   169 lbs  5,400,000   4 years
35  Don Beaupre               G    33  5 ft 8   151 lbs  2,950,000   4 years
36  Alan Kerr                RW    30  5 ft 11  195 lbs    195,000   1 year
37  Ron Tugnutt               G    27  5 ft 11  156 lbs    500,000   4 years
38  Stephane Quintal          D    26  6 ft 3   229 lbs    675,000   5 years
77  Paul Coffey               D    33  6 ft 0   200 lbs  1,700,000   2 years
93  Ian Laperriere           RW    20  6 ft 0   200 lbs    300,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   193 lbs  1,257,262

Devils

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Clint Malarchuk           G    33  6 ft 1   185 lbs    350,000   1 year
4   Johan Garpenlov          LW    26  5 ft 11  185 lbs    655,000   4 years
5   Doug Lidster              D    34  6 ft 1   200 lbs    655,000   4 years
6   Shaun Van Allen           C    27  6 ft 1   210 lbs    300,000   2 years
7   Sergei Zubov              D    24  6 ft 1   198 lbs  1,443,750   2 years
8   Todd Harvey              RW    19  6 ft 1   193 lbs    900,000   4 years
9   Tommy Albelin             D    30  6 ft 1   202 lbs  2,000,000   5 years
10  Craig Ludwig              D    33  6 ft 3   210 lbs    500,000   2 years
11  Darryl Sydor              D    22  6 ft 1   211 lbs    970,350   4 years
12  Rob Ramage                D    35  6 ft 2   210 lbs    222,222   1 year
14  Brendan Shanahan         LW    25  6 ft 3   218 lbs  3,543,750   1 year
16  Kevyn Adams               C    19  6 ft 3   201 lbs    900,000   4 years
19  Kevin Dineen             RW    31  5 ft 11  190 lbs  1,350,000   4 years
20  Glenn Anderson           LW    34  5 ft 11  175 lbs  1,293,750   3 years
22  Ulf Dahlen               RW    27  6 ft 2   195 lbs  2,500,000   5 years
25  Donald Dufresne           D    28  6 ft 1   206 lbs    750,000   5 years
26  Mike Krushelnyski         C    34  6 ft 2   200 lbs  1,000,000   2 years
27  Dale Hawerchuk            C    31  5 ft 11  185 lbs    900,000   1 year
28  Paul Ysebaert            LW    28  6 ft 1   190 lbs    539,000   2 years
34  Walt Poddubny             C    33  6 ft 1   205 lbs    500,000   2 years
35  Rick Wamsley              G    35  5 ft 11  185 lbs    900,000   5 years
36  Peter Douris             RW    28  6 ft 1   195 lbs    400,000   2 years
37  Teemu Selanne            RW    24  6 ft 0   209 lbs  1,443,750   2 years
38  Sean Burke                G    27  6 ft 4   208 lbs  3,510,000   5 years
41  Eric Weinrich             D    28  6 ft 1   210 lbs  1,350,000   5 years
45  Tim Kerr                 LW    34  6 ft 3   225 lbs     68,889   1 year
52  Peter Taglianetti         D    31  6 ft 2   201 lbs    500,000   2 years
