Team Rosters

(As of Friday, Feb 24 2023)

Bruins

General Manager: Art Atkinson
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Dave Gagner             C L  OK    69 78 63 81 81 75 78 77 75 68 81 78 65 79
66 Mario Lemieux           C L  OK    72 81 77 90 73 74 76 98 98 74 91 100 100 90
36 Guy Carbonneau          C R  OK    70 74 65 87 89 78 73 77 73 83 80 73 84 81
29 Wes Walz                C R  OK    69 71 60 65 70 79 66 72 69 65 71 37 39 72
 7 Dallas Drake           LW R  OK    83 75 72 72 76 62 75 74 81 80 74 43 41 79
23 Tony Granato           LW L  OK    66 67 67 77 84 63 71 72 71 63 72 40 48 73
13 Markus Naslund         LW L  OK    69 77 66 67 71 74 77 75 81 66 87 62 67 80
47 Rob Zamuner            LW L  OK    72 69 73 75 72 87 69 61 69 72 66 40 28 72
33 Mike Gartner           RW R  OK    69 77 64 85 93 78 75 71 78 58 82 81 88 78
20 Mike Keane             RW R  OK    73 70 71 72 76 80 74 68 69 78 68 48 73 75
27 Shane Churla           RW R  OK    82 71 72 83 79 30 71 61 64 70 69 57 79 74
 5 Todd Bertuzzi          RW L  OK    79 69 83 79 86 60 70 66 75 68 77 25 22 77
19 Russ Courtnall         RW R  OK    65 86 63 72 74 97 85 87 88 69 88 59 69 84
30 Luke Richardson         D L  OK    90 78 88 82 87 79 77 82 78 93 58 78 91 88
25 Terry Carkner           D L  OK    83 66 84 75 77 53 63 64 63 80 61 55 61 77
 6 Fredrik Olausson        D R  OK    75 72 73 75 78 78 67 76 75 81 68 76 63 79
 4 Jason Smith             D R  OK    82 72 83 76 84 60 71 63 68 83 60 32 33 78
10 Jason Woolley           D L  OK    66 67 73 70 71 72 70 74 74 63 69 39 49 74
48 Jyrki Lumme             D L  OK    63 78 74 84 82 78 79 84 79 83 72 39 52 81
31 Grant Fuhr              G R  OK    86 88 91 95 90 95 87 81 85 25 25 81 74 83
46 Jeff Reese              G L  OK    75 84 73 81 86 87 77 61 80 25 25 40 70 75
 1 Eldon Reddick           G L  OK    65 65 72 71 70 82 72 68 74 25 32 64 56 66

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Paul Dipietro           C R  OK    67 76 64 73 72 62 73 67 75 64 75 43 37 74
41 Kevin Todd              C L  OK    69 66 69 61 69 66 66 54 61 58 59 39 49 66
39 Chris Taylor            C L  OK    65 63 68 64 71 75 65 64 72 62 66 28 25 69
44 Ron Hoover             LW L  OK    55 70 70 70 69 66 71 69 63 55 69 34 47 70
24 Jeff Daniels           LW L  OK    65 68 68 69 64 71 69 60 67 60 55 37 34 67
16 Jody Hull              RW R  OK    60 68 69 70 71 70 74 70 63 62 70 31 26 71
40 Ed Patterson           RW L  OK    75 72 75 73 70 49 69 69 69 70 69 32 25 74
22 Stephane Guerard        D L  OK    53 69 62 71 70 43 59 69 70 68 71 45 43 70
37 Joe Reekie              D L  OK    61 65 70 81 71 64 65 64 70 68 55 43 54 70
 3 Mark Krys               D L  OK    71 68 64 70 71 48 65 70 70 69 63 38 31 71
 9 Greg Hawgood            D L  OK    69 70 71 69 73 63 65 70 71 73 65 63 50 74
 2 Peter Ing               G L  OK    66 71 65 66 68 73 68 60 65 33 33 63 60 64

Sabres

General Manager: Mat
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Benoit Hogue            C L  OK    65 75 61 71 70 76 74 72 73 59 77 47 70 75
18 Christian Ruuttu        C L  OK    58 74 65 82 80 72 75 76 73 65 74 58 75 76
77 Pierre Turgeon          C L  OK    76 78 71 81 83 84 77 93 96 75 94 83 82 89
47 Scott Metcalfe          C L  OK    69 72 71 69 66 54 64 65 70 70 58 52 46 70
25 Darrin Shannon         LW L  OK    62 71 69 72 75 57 72 77 71 66 72 43 48 74
14 Dave Andreychuk        LW L  OK    58 54 77 71 85 71 60 71 74 49 81 52 64 73
 8 Derek Armstrong        LW R  OK    55 66 59 70 67 65 68 70 68 63 68 18 27 69
23 Gerard Gallant         LW L  OK    74 63 70 74 71 62 63 73 71 57 77 60 67 74
89 Alexander Mogilny      RW R  OK    71 87 78 85 84 89 90 91 97 63 93 63 81 90
 9 Pat Falloon            RW R  OK    58 71 69 68 64 67 65 61 64 65 71 24 35 69
 1 Glen Murray            RW R  OK    65 64 73 72 74 62 66 66 75 64 79 21 30 73
64 Rob Ray                RW R  OK    81 66 78 70 77 43 70 65 63 70 58 54 41 71
28 Brad Miller             D L  OK    70 64 70 68 72 31 66 53 50 68 53 52 34 67
55 Grant Ledyard           D L  OK    27 40 60 69 51 70 61 31 34 57 25 66 71 51
10 Todd Reirden            D L  OK    73 59 75 65 71 72 59 61 59 70 56 24 26 69
 5 Kevin Haller            D L  OK    74 72 73 73 71 63 69 72 70 75 50 39 35 74
 6 Phil Housley            D L  OK    68 82 66 87 87 83 82 90 85 74 84 69 77 86
13 Shawn Anderson          D L  OK    62 72 70 72 70 61 65 60 50 70 57 38 64 69
17 Steve Chiasson          D L  OK    74 75 81 80 82 79 75 81 77 77 67 89 82 82
39 John Vanbiesbrouck      G L  OK    92 89 88 88 89 69 84 80 86 25 25 88 102 84
 7 Darcy Wakaluk           G R  OK    83 85 76 80 82 82 86 69 76 25 25 38 47 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
43 Francois Guay           C L  OK    53 59 59 57 62 42 64 62 61 54 41 55 62 60
19 Ken Priestlay           C L  OK    54 57 57 66 67 58 61 67 60 70 57 46 57 65
40 Tyler Larter           LW L  OK    69 58 67 63 70 49 68 67 61 64 67 29 56 69
26 Darcy Loewen           LW L  OK    69 64 60 67 70 31 69 60 56 61 64 43 42 66
30 Stephane Beauregard     G R  OK    70 66 86 68 67 63 70 66 64 26 28 36 38 64

Flames

General Manager: Brandon
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
34 Trevor Linden           C R  OK    72 75 75 80 77 77 76 91 91 76 83 83 93 86
10 Kris Draper             C R  OK    76 81 71 74 75 80 80 78 82 83 77 39 44 82
18 Stu Barnes              C R  OK    75 77 75 75 71 73 74 75 73 74 73 46 51 78
 8 Ted Drury               C L  OK    73 71 71 69 72 67 70 71 69 73 65 17 41 73
29 Kirk Muller            LW L  OK    65 78 77 85 91 74 75 92 91 74 87 70 90 87
27 Brian Bellows          LW L  OK    63 76 72 82 91 75 79 78 80 68 82 63 64 81
 2 Scott Thornton         LW L  OK    74 66 74 70 65 65 66 58 67 65 74 34 23 71
23 Rod BrindŽAmour        LW L  OK    81 80 74 77 81 71 85 82 82 86 90 82 81 87
 9 Mike Knuble            RW R  OK    77 63 85 75 80 71 66 67 79 66 79 34 31 77
15 John Ogrodnick         RW L  OK    59 64 72 78 83 79 67 72 73 67 80 81 87 77
16 Gino Odjick            RW L  OK    80 63 77 71 73 39 67 68 67 70 68 42 35 73
 1 Bill Guerin            RW L  OK    84 74 82 74 77 72 73 76 82 76 84 49 51 83
 3 Bruce Cassidy           D L  OK    49 74 69 71 64 66 75 70 75 75 70 79 71 74
39 Jamie Macoun            D L  OK    61 63 71 87 87 77 55 59 52 80 61 75 74 71
41 Allen Pedersen          D L  OK    58 51 69 63 62 54 44 25 25 65 42 53 53 56
 6 Gord Kluzak             D L  OK    63 51 63 66 41 62 52 66 64 53 61 58 71 64
42 John Blum               D R  OK    55 40 58 58 37 27 41 37 34 62 35 85 89 54
12 Adam Burt               D L  OK    63 71 69 70 74 55 70 66 65 71 41 42 52 70
22 Kevin Hatcher           D R  OK    76 80 82 89 87 82 79 81 78 86 75 78 87 86
40 Mike Vernon             G L  OK    92 91 86 94 97 96 86 75 71 25 25 80 79 82
 5 Steve Sheilds           G L  OK    76 80 88 83 82 72 75 70 87 25 25 34 27 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 4 Kelly Fairchild         C L  OK    63 65 73 73 61 67 69 70 68 71 63 31 24 71
17 Neil Little             C L  OK    69 71 64 66 67 62 74 63 66 28 26 23 24 58
38 Tony Tanti             RW L  OK    53 61 61 73 75 71 63 66 61 53 73 67 75 68
20 Jeff Nielsen           RW R  OK    69 67 66 70 74 72 66 68 70 66 67 38 34 71
25 Jim Wiemer              D L  OK    55 49 42 54 62 69 54 57 37 47 42 61 55 53
26 Kari Takko              G R  OK    72 75 79 85 80 90 69 68 57 26 26 43 40 67
 7 Damian Rhodes           G L  OK    75 82 73 67 77 75 77 66 74 25 25 28 41 71
14 Mike Dunham             G L  OK    74 69 74 69 69 69 70 70 74 25 25 24 28 66

Blackhawks

General Manager: Mark Johnston
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
92 Bernie Nicholls         C L  OK    58 72 69 80 82 65 73 86 81 62 83 90 79 80
23 Dan Quinn               C L  OK    59 68 70 77 75 88 66 76 77 65 83 63 68 77
27 Jeremy Roenick          C R  OK    75 80 75 87 89 68 83 91 91 91 92 86 95 91
 4 Craig Darby             C R  OK    72 68 66 76 81 77 69 69 70 70 70 21 29 73
 9 Andy Brickley          LW L  OK    55 75 77 75 81 93 76 76 71 73 72 76 63 77
29 Jarmo Kekalainen       LW R  OK    57 68 63 68 66 62 69 69 68 64 69 40 42 70
37 Gary Roberts           LW L  OK    76 75 74 80 83 59 74 80 81 73 86 72 73 83
17 Ted Donato             LW R  OK    82 75 75 76 71 80 80 72 83 81 79 52 46 82
10 Dirk Graham            RW R  OK    58 62 63 85 90 70 63 68 63 70 71 80 99 72
 1 Martin St Louis        RW L  OK    66 72 65 78 78 77 76 80 79 68 80 50 44 79
24 Patric Kjellberg       RW L  OK    74 66 72 70 64 67 71 64 73 69 67 20 24 72
12 Steve Thomas           RW R  OK    72 81 69 77 80 72 77 78 79 66 78 66 72 80
 3 Phillipe Boucher        D R  OK    78 67 80 76 85 64 69 68 72 74 49 26 27 75
 5 Bruce Driver            D R  OK    66 58 65 83 88 58 61 73 69 77 62 67 72 73
56 Dave Manson             D R  OK    87 80 85 80 82 70 77 77 74 85 79 82 103 86
32 Gary Suter              D L  OK    74 69 81 87 90 68 70 80 77 80 71 41 56 81
55 Larry Murphy            D R  OK    62 71 77 82 99 99 75 82 79 83 76 83 81 82
38 Mathieu Schneider       D L  OK    61 80 73 80 75 70 76 83 82 87 80 78 86 84
33 Jon Casey               G R  OK    80 82 73 90 95 92 83 75 69 25 25 60 47 75
49 Dominik Hasek           G L  OK    92 98 97 90 94 75 97 78 97 25 25 46 49 89

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Andrew McBain           C R  OK    68 68 69 64 62 62 70 60 59 52 70 42 62 68
42 Vladimir Ruzicka        C L  OK    59 70 66 69 66 80 64 63 61 49 65 54 66 67
 2 Russ Romaniuk          LW L  OK    70 59 69 71 71 45 73 60 63 69 71 34 34 70
70 Greg Paslawski         RW R  OK    42 57 69 73 66 80 59 60 56 47 55 49 64 62
19 Dave Barr              RW R  OK    62 66 66 72 72 65 64 62 59 62 65 79 62 68
45 Daniel Marois          RW R  OK    67 57 68 66 62 78 66 61 67 53 68 59 44 68
41 Craig Wolanin           D L  OK    70 73 75 70 71 65 67 62 60 69 68 40 48 72
61 Cam Russell             D L  OK    69 69 70 69 71 55 66 56 62 70 59 49 63 70
 8 Mike Peluso             D L  OK    67 57 63 65 69 31 54 67 37 63 61 62 68 63
34 Mario Doyon             D R  OK    65 71 72 64 64 58 70 70 72 71 50 37 46 72
14 Ron Scott               G L  OK    51 74 48 52 56 64 59 61 66 27 25 82 68 61

Red Wings

General Manager: Jordo
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
73 Dave McLlwain           C L  OK    42 63 64 68 70 66 60 71 65 76 71 47 37 70
25 Peter Zezel             C L  OK    60 69 69 77 78 81 73 78 79 73 86 68 74 80
28 Shawn Burr              C L  OK    73 74 75 81 88 80 73 73 73 74 79 50 59 79
45 Joe Sakic               C L  99    66 80 72 88 89 74 81 92 94 78 92 79 92 89
88 Peter Bondra           LW R  OK    60 85 70 81 78 76 84 74 88 66 96 50 56 84
 1 Chris Simon            LW L  OK    90 62 88 73 81 30 66 62 71 69 70 21 28 74
11 Alexander Semak        LW R  OK    60 74 60 66 76 78 71 65 72 63 71 31 33 71
69 Peter Forsberg         LW L  98    81 76 72 82 72 77 77 90 91 79 80 58 62 85
52 Milan Hejduk           RW L  OK    68 74 65 77 80 72 76 70 76 71 81 22 28 77
13 Cam Neely              RW R  OK    82 78 80 81 77 72 85 88 90 71 87 83 86 88
 6 Paul Kariya            RW L  OK    70 77 72 75 75 73 76 76 81 68 83 39 46 80
14 Randy McKay            RW R  OK    83 70 77 75 85 51 64 63 62 74 63 54 44 72
15 Paul Cavallini          D L  OK    64 71 70 71 79 57 64 74 73 72 71 50 49 74
51 Adam Foote              D R  OK    88 75 87 79 75 71 76 77 78 85 65 67 72 85
 7 Ulf Samuelsson          D L  OK    91 65 85 84 87 65 64 69 63 95 47 87 99 82
77 Ray Bourque             D L  OK    72 73 76 97 92 81 74 88 82 82 74 79 87 84
58 Jeff Beukeboom          D L  OK    76 70 80 76 79 45 70 55 60 76 64 72 64 75
 9 Nicklas Lidstrom        D L  97    84 83 74 85 86 94 85 96 92 93 83 78 64 91
36 Glen Hanlon             G R  OK    75 79 90 92 90 84 82 66 66 25 25 83 105 75
31 Curtis Joseph           G L  95    76 96 83 92 91 96 94 95 99 25 25 65 62 88

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Scott Bjugstad          C L  OK    50 47 61 63 55 67 58 59 48 65 48 65 58 60
18 Marty Murray            C L  OK    69 70 59 63 58 78 69 66 62 66 68 43 33 70
42 Sheldon Kennedy         C R  OK    69 69 63 69 69 62 66 71 69 66 68 59 63 72
57 Paul Gagne             LW L  OK    33 68 54 59 66 66 65 68 64 55 67 68 67 66
16 David Volek            RW L  OK    53 69 67 73 78 70 64 66 59 45 64 45 56 66
 5 Warren Rychel          RW L  OK    69 70 67 69 67 56 66 65 58 66 69 39 32 70
 2 Marc Potvin            RW R  OK    69 69 67 66 68 52 63 55 59 59 54 36 34 64
68 Dean Morton             D R  OK    72 58 63 67 52 35 55 61 68 63 69 43 63 67
55 Jay Caufield            D R  OK    70 54 81 65 60 37 46 36 38 65 40 57 56 62
37 Marty McSorley          D R  OK    74 53 76 70 72 25 61 63 56 72 50 72 70 70
24 Jim Kyte                D L  OK    64 58 67 74 67 57 52 36 39 69 25 66 67 60

Oilers

General Manager: Jesse Henneman
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 2 Petr Nedved             C L  OK    69 80 77 80 76 76 80 73 74 70 79 36 42 79
22 Mike Ridley             C L  OK    63 73 66 85 94 75 70 78 76 70 75 64 63 78
28 Bryan Trottier          C L  OK    70 66 73 74 77 81 68 76 71 67 80 92 85 78
24 Kevin Kaminski          C L  OK    67 68 66 64 66 54 62 57 68 68 64 57 42 68
23 Aaron Gavey             C L  OK    74 67 72 70 73 57 72 75 70 68 69 24 25 74
 6 Cory Stillman          LW L  OK    65 73 68 71 71 77 75 73 80 62 70 46 47 75
14 Esa Tikkanen           LW L  OK    82 79 80 85 81 71 76 76 77 82 83 90 98 85
 5 Josef Beranek          LW L  OK    74 80 73 74 75 76 81 76 79 80 80 48 46 81
12 Scott Pearson          LW L  OK    85 71 70 65 77 44 70 61 62 63 61 37 56 70
 4 Donald Audette         RW R  OK    63 82 67 65 67 70 81 72 83 62 87 46 43 79
43 Rick Tocchet           RW R  OK    80 77 81 84 82 73 76 77 80 67 83 47 68 82
13 John MacLean           RW R  OK    73 66 74 75 79 62 69 70 76 66 81 55 59 77
19 Jim Sandlak            RW R  OK    63 69 73 72 75 43 69 52 46 67 68 71 68 68
 3 Bob Rouse               D R  OK    69 66 82 75 78 61 67 64 61 79 43 51 56 74
 1 Richard Smehlik         D L  OK    83 71 84 77 79 68 73 74 72 82 70 45 48 81
44 Bryan Marchment         D L  OK    90 74 90 77 76 49 74 76 73 90 59 65 63 84
47 Francois Leroux         D L  OK    73 64 73 74 74 61 68 73 76 73 57 39 39 74
20 Garth Butcher           D L  OK    77 64 72 87 87 52 69 63 59 81 62 69 65 75
41 Tim Hunter              D L  OK    79 63 73 75 72 40 64 64 59 75 60 71 89 74
37 Steve Duchesne          D L  OK    66 71 73 86 91 82 73 84 80 73 75 87 91 81
30 Bill Ranford            G L  OK    77 98 95 93 93 94 94 84 97 25 25 59 62 88
 7 Glen Healy              G L  OK    79 90 87 80 80 82 81 74 84 25 25 51 57 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Hubie McDonough         C L  OK    60 67 62 64 65 67 58 63 65 54 60 49 48 65
 8 Scott Nichol            C R  OK    69 69 57 70 69 70 69 49 58 60 55 33 31 63
16 Peter White             C L  OK    59 58 69 68 69 69 70 58 63 61 65 42 29 67
17 Sean Pronger            C R  OK    71 72 69 63 72 57 58 60 63 70 64 32 32 69
 9 Reid Simpson           LW L  OK    76 64 76 65 66 40 68 65 69 68 56 43 36 70
21 Basil McRae            LW L  OK    67 68 66 75 69 34 71 70 56 60 68 82 87 71
11 Doug Evans             LW L  OK    66 66 65 68 67 52 66 67 56 61 61 63 57 68
15 Normand Lacombe        RW R  OK    47 61 69 70 71 85 66 65 61 49 63 69 74 67
40 Mark Hunter            RW R  OK    56 59 65 70 58 51 57 52 47 45 58 56 63 60
18 Lou Franceschetti      RW L  OK    60 47 63 64 65 69 47 52 54 46 53 92 87 59
34 Geoff Smith             D L  OK    57 66 67 68 69 75 69 53 52 70 50 33 37 66
59 Shawn Evans             D L  OK    67 55 71 56 65 50 66 65 64 63 58 68 64 68
27 Brad Werenka            D L  OK    69 55 70 71 67 36 53 63 72 68 59 34 27 68
45 Reijo Ruotsalainen      D R  OK    42 51 48 55 53 66 55 41 33 60 31 60 66 53
31 Wendell Young           G L  OK    62 71 79 83 80 74 68 61 66 28 29 56 66 66
25 Steve Guenette          G L  OK    74 69 78 76 77 83 75 52 58 28 31 67 65 66

Whalers

General Manager: Graham Burns
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Marc Bureau             C L  OK    60 65 79 73 77 64 69 66 66 88 74 58 62 76
35 James Black             C L  OK    59 68 62 70 66 71 69 66 67 70 65 36 48 70
13 Adam Creighton          C L  OK    66 73 75 76 81 53 74 70 68 67 77 62 66 76
 2 Joe Juneau              C L  OK    66 72 69 71 69 84 76 92 88 76 74 52 67 81
27 Bob Errey              LW L  OK    70 67 60 68 81 47 66 68 67 71 66 57 68 71
14 Ray Whitney            LW L  OK    66 77 67 76 80 86 77 86 81 70 74 31 26 79
33 Chris Govedaris        LW L  OK    68 66 72 70 70 72 67 62 60 70 68 43 64 71
 5 Michel Picard          LW L  OK    61 77 68 73 74 80 75 75 74 68 65 42 38 74
 7 Scott Pellerin         LW L  OK    74 72 68 73 78 55 72 72 72 74 74 36 35 76
 3 Blair Atcheynum        RW R  OK    68 76 78 80 75 76 72 70 76 66 79 41 44 78
 8 Dan Plante             RW R  OK    66 71 65 68 73 58 63 66 62 73 67 43 49 70
26 Patrik Sundstrom       RW L  OK    68 73 76 79 78 77 72 76 73 67 77 73 78 78
18 Rob Brown              RW L  OK    74 72 74 78 80 73 75 86 88 71 99 60 86 87
23 Garry Galley            D R  OK    71 66 70 79 78 72 66 75 71 77 60 70 66 76
29 Rob Blake               D R  OK    98 76 99 87 81 70 73 83 75 98 70 74 81 91
10 James Black             D L  OK    68 70 63 65 75 71 70 72 72 61 73 24 28 73
11 Robert Nordmark         D R  OK    60 46 67 70 67 72 54 50 52 66 37 48 55 62
 4 Sandis Ozolinsh         D R  OK    61 85 66 75 74 72 89 82 84 63 85 37 42 83
22 Ken Baumgartner         D L  OK    90 70 82 76 70 55 71 64 61 88 54 69 61 79
 6 James Patrick           D L  OK    63 59 69 84 89 76 56 65 64 68 63 57 74 70
40 Mario Gosselin          G L  OK    81 84 74 87 90 86 86 67 68 25 25 75 73 76
80 Olaf Kolzig             G L  OK    73 99 92 79 80 81 98 72 97 25 25 48 46 86

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
47 Mario Thyer             C L  OK    47 59 55 64 65 71 66 65 58 69 67 44 45 66
45 Darin Kimble            C R  OK    66 59 71 71 71 58 67 65 54 68 58 48 47 67
12 Richard Kromm          LW L  OK    61 71 63 70 68 64 68 59 66 65 61 31 35 67
30 Yvon Corriveau         LW L  OK    65 66 66 62 62 66 45 66 51 64 65 48 61 66
 9 Bryan Erickson         RW R  OK    46 66 58 68 70 59 63 64 68 64 52 29 40 64
19 Stewart Gavin          RW L  OK    64 62 59 72 80 69 57 59 58 62 50 71 88 64
38 Ken Sabourin            D L  OK    68 53 79 65 70 39 52 50 37 65 57 58 62 65
 1 Kay Whitmore            G L  OK    69 71 66 73 74 91 71 55 70 30 27 60 67 66

Kings

General Manager: John
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Bobby Carpenter         C L  OK    37 70 71 74 85 74 68 71 73 69 71 73 62 73
37 Joe Nieuwendyk          C L  OK    74 74 83 89 89 77 79 88 88 75 90 73 69 88
29 Andrei Kovalenko        C L  OK    67 73 60 78 79 86 81 73 79 68 71 35 29 76
36 Alexei Zhamnov          C R  OK    63 77 76 75 77 73 79 91 92 68 71 58 47 81
26 Jari Kurri             LW R  OK    72 74 67 91 94 78 73 85 80 65 77 87 88 81
14 Sergei Nemchinov       LW L  OK    61 72 64 70 75 83 74 70 69 73 70 46 44 73
 3 Anatoli Semenov        LW L  OK    66 79 62 70 70 78 79 69 75 59 72 36 49 74
73 Valeri Kamensky        LW L  OK    69 75 73 78 80 69 76 76 74 70 79 48 43 78
34 Dmitri Khristich       RW R  OK    63 69 70 64 77 66 70 64 68 67 77 41 40 73
39 Sergei Makarov         RW L  OK    69 73 72 85 84 81 77 77 80 65 80 71 86 80
30 Oleg Petrov            RW L  OK    67 85 66 79 81 69 86 74 79 61 77 40 40 78
33 Andrei Lomakin         RW L  OK    51 82 55 75 77 73 81 66 76 59 81 56 43 74
42 Alexei Kasatonov        D L  OK    64 57 69 81 82 85 70 73 68 68 58 75 84 73
18 Petr Svoboda            D L  OK    74 76 82 83 75 72 78 88 82 87 75 97 101 86
31 Alexander Godynyuk      D L  OK    80 73 76 71 75 70 72 73 78 72 72 43 43 78
16 Vladimir Konstantinov   D R  OK    90 72 90 79 76 78 67 74 68 95 68 72 65 85
 5 Alexei Zhitnik          D L  OK    82 67 80 85 84 58 70 72 74 77 74 43 36 79
 1 Per Gustafsson          D L  OK    63 68 67 71 75 82 72 69 70 63 69 42 36 72
32 Kelly Hrudey            G L  OK    91 84 83 90 85 86 88 83 86 25 25 67 89 82
 4 Chris Osgood            G R  OK    81 92 82 84 87 71 90 73 88 25 25 58 57 82

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
51 Jim Fox                 C L  OK    38 59 53 58 60 67 65 65 53 60 71 66 64 65
23 Jim Vesey               C R  OK    46 52 68 71 63 59 47 56 50 49 53 43 34 58
19 Denis Pederson          C L  OK    68 64 70 69 60 66 70 63 68 66 66 47 39 70
20 Mitch Messier           C R  OK    60 56 69 62 69 62 58 59 53 49 52 52 52 61
44 Valdimir Krutov        LW L  OK    25 50 57 55 50 67 65 50 50 46 50 68 68 55
27 Tony Twist             LW L  OK    85 66 86 64 63 36 66 52 49 60 60 47 67 67
28 Valeri Karpov          LW L  OK    51 66 67 67 69 70 64 70 68 69 66 30 26 69
22 Craig Duncanson        LW L  OK    74 57 70 69 69 49 59 63 64 59 69 61 54 69
41 Jeff Harding           RW R  OK    70 71 70 68 67 66 69 66 68 66 64 39 50 71
 9 Sergei Krivokrasov     RW L  OK    73 68 61 68 73 75 70 66 67 54 64 35 32 69
56 Sergei Priakin         RW L  OK    51 69 61 67 55 63 61 57 64 42 60 53 50 63
12 Garry Valk             RW L  OK    68 69 63 71 72 59 69 55 71 55 66 36 39 68
 7 Sami Helenius           D L  OK    74 73 74 67 73 56 68 70 63 72 60 31 29 73
13 Alexei Gusarov          D R  OK    53 46 67 64 54 53 48 44 52 63 40 52 42 59
 6 Alexander Karpovtsev    D R  OK    65 64 70 69 72 61 69 65 62 66 59 21 15 69
15 Vladimir Chebaturkin    D L  OK    61 56 65 62 62 41 66 63 64 60 64 31 36 66
17 Igor Ulanov             D L  OK    76 64 72 71 67 41 59 50 49 75 54 38 34 68
21 Vlastimil Kroupa        D L  OK    67 67 75 70 70 54 66 68 66 70 58 27 23 71
25 Nikolai Tsulygin        D L  OK    77 70 71 70 73 60 64 64 70 71 54 27 28 72
10 Milan Hnilicka          G L  OK    60 68 70 68 70 70 68 67 72 25 25 32 26 63

NorthStars

General Manager: Duane
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Adam Graves             C L  OK    76 76 69 77 75 66 76 88 89 68 78 45 63 82
 9 Mike Modano             C L  OK    69 84 78 78 83 77 82 93 87 72 87 88 81 87
19 Greg Gilbert            C L  OK    53 60 67 71 74 78 67 66 62 68 68 47 62 70
18 Keith Acton             C R  OK    62 60 59 77 78 68 60 59 60 69 70 93 86 69
28 Shayne Corson          LW L  OK    82 76 86 80 81 65 74 75 78 69 85 61 74 83
21 Bill Lindsay           LW R  OK    83 62 81 68 81 53 62 68 72 66 70 36 35 74
20 Luc Robitaille         LW L  OK    66 78 76 85 90 88 79 82 90 67 95 82 89 86
87 Steve Konowalchuk      LW L  OK    72 73 68 82 85 80 68 67 72 71 74 44 43 75
12 Brent Ashton           RW L  OK    55 67 69 76 77 79 66 58 56 66 72 66 80 70
10 Mike Craig             RW L  OK    82 80 76 78 75 63 74 73 83 77 87 42 50 83
 3 Johan Druchinski       RW R  OK    63 66 69 77 70 69 65 73 67 70 70 52 57 73
 8 Tony Amonte            RW L  OK    74 80 75 76 82 71 75 78 93 72 79 72 67 83
22 Dave Snuggerud         RW R  OK    69 68 68 68 78 81 52 69 67 63 70 38 46 71
30 Lyle Odelein            D L  OK    81 65 81 70 77 57 59 61 58 79 63 29 35 74
44 Jay More                D L  OK    71 74 72 78 78 55 75 76 71 74 51 31 62 75
17 Ken Daneyko             D L  OK    87 70 84 79 97 75 65 64 62 87 42 74 81 79
37 Eric Desjardins         D R  OK    72 77 78 74 79 67 77 86 87 85 79 59 74 85
24 Dmitri Yushkevich       D R  OK    81 64 83 79 81 64 62 59 60 84 56 43 46 76
29 J. J. Daigneault        D L  OK    76 75 81 74 73 83 74 75 74 81 68 59 68 81
36 Ken Wregget             G L  OK    81 89 94 88 92 88 85 69 81 25 25 65 67 81
23 Arturs Irbe             G L  OK    72 85 75 79 82 73 83 71 79 25 25 27 31 75

Farm Roster

