Team Scoring

(As of Friday, Feb 24 2023)

Bruins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 47  Rob Zamuner           BOS   4   3   0   3   4   2  0  0  0  0    1    5  60.0  1  1
R 19  Russ Courtnall        BOS   4   2   1   3  -2   0  0  0  0  0    2    6  33.3  1  1
R 20  Mike Keane            BOS   4   1   2   3   4   2  0  0  0  0    7    6  16.7  1  1
C 36  Guy Carbonneau        BOS   4   0   3   3   3   0  0  0  0  0    2    4   0.0  0  1
L 13  Markus Naslund        BOS   4   1   1   2  -2   0  0  0  0  0    2    8  12.5  0  0
C 66  Mario Lemieux         BOS   4   0   2   2  -2   0  0  0  0  0    7   13   0.0  0  1
D 25  Terry Carkner         BOS   4   0   2   2   2   8  0  0  0  0   11    5   0.0  0  1
R 33  Mike Gartner          BOS   4   1   0   1  -5   0  1  0  0  0    8   10  10.0  0  0
C 12  Dave Gagner           BOS   4   0   1   1  -5   6  0  0  0  0    6   12   0.0  0  0
D 10  Jason Woolley         BOS   4   0   1   1   4   4  0  0  0  0    4    2   0.0  0  0
D 48  Jyrki Lumme           BOS   4   0   1   1  -2   0  0  0  0  0    6    5   0.0  0  1
G 1   Eldon Reddick         BOS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 46  Jeff Reese            BOS   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 7   Dallas Drake          BOS   4   0   0   0  -4   2  0  0  0  0   11    2   0.0  0  0
L 23  Tony Granato          BOS   4   0   0   0  -2   2  0  0  0  0    1    2   0.0  0  0
D 30  Luke Richardson       BOS   4   0   0   0  -1   0  0  0  0  0   16    7   0.0  0  0
R 27  Shane Churla          BOS   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 6   Fredrik Olausson      BOS   4   0   0   0  -6   0  0  0  0  0    7    9   0.0  0  0
D 4  *Jason Smith           BOS   4   0   0   0  -5   6  0  0  0  0    8    6   0.0  0  0
R 5  *Todd Bertuzzi         BOS   4   0   0   0  -1   0  0  0  0  0    1    1   0.0  0  0
-----------------------------------------------------------------------------------------
Bruins Totals               BOS   4   8  14  22      32  1  0  0  0  100  103   7.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Eldon Reddick BOS 1 11 0.00 0 0 0 0 0 7 1.000 0 0 46 Jeff Reese BOS 4 229 3.67 0 4 0 0 14 98 .857 0 0 ------------------------------------------------------------------------------------ Bruins Totals BOS 4 240 3.50 0 4 0 0 14 105 .867

Sabres

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 77  Pierre Turgeon        BUF  12   9   9  18  10   0  2  0  1  0   27   40  22.5  2  9
R 89  Alexander Mogilny     BUF  12   6  12  18   9   0  0  0  0  0   16   31  19.4  1  1
L 25  Darrin Shannon        BUF  12   6   9  15  11   8  1  0  0  0   22   20  30.0  3  6
D 6   Phil Housley          BUF  12   2   7   9   7  14  0  0  1  0   28   26   7.7  0  1
C 20  Benoit Hogue          BUF  12   1   8   9 -10   2  0  0  0  0   26   22   4.5  0  1
L 14  Dave Andreychuk       BUF  12   4   4   8  -7   4  1  0  0  0   25   28  14.3  0  1
R 1   Glen Murray           BUF  12   4   2   6  -8   4  0  0  3  0   17   24  16.7  0  0
D 17  Steve Chiasson        BUF  12   2   4   6   8   4  0  0  0  0   32   25   8.0  0  0
C 18  Christian Ruuttu      BUF  12   2   2   4  -1   0  0  0  0  0   10   12  16.7  0  0
L 23  Gerard Gallant        BUF  12   2   2   4  -8  10  0  0  0  0   30   13  15.4  0  0
D 5   Kevin Haller          BUF  12   0   4   4  -7  16  0  0  0  0   29   14   0.0  0  1
D 28  Brad Miller           BUF  12   0   3   3  -6  55  0  0  0  0   16   10   0.0  0  0
D 10 *Todd Reirden          BUF  12   0   3   3  -5  18  0  0  0  0   29   11   0.0  0  0
R 9  *Pat Falloon           BUF  12   1   1   2   1   8  0  0  0  0    4    8  12.5  0  0
D 13  Shawn Anderson        BUF  12   0   2   2  -7  11  0  0  0  0   11   13   0.0  0  0
C 47  Scott Metcalfe        BUF  11   0   1   1  -4  10  0  0  0  0   17   14   0.0  0  0
R 64  Rob Ray               BUF  12   1   0   1  -9  26  0  0  0  0   15    8  12.5  0  0
D 55  Grant Ledyard         BUF   1   0   0   0   1   2  0  0  0  0    0    0   0.0  0  0
G 7   Darcy Wakaluk         BUF   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 39  John Vanbiesbrouck    BUF  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 8  *Derek Armstrong       BUF  12   0   0   0   0  21  0  0  0  0    2    6   0.0  0  0
-----------------------------------------------------------------------------------------
Sabres Totals               BUF  12  40  73 113     213  4  0  5  0  356  325  12.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 7 Darcy Wakaluk BUF 5 78 9.23 0 0 0 0 12 47 .745 0 0 39 John Vanbiesbrouck BUF 12 648 4.26 5 7 0 0 46 329 .860 0 0 ------------------------------------------------------------------------------------ Sabres Totals BUF 12 726 4.79 5 7 0 0 58 376 .846

Blackhawks

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 12  Steve Thomas          CHI  12   8   8  16  13   4  0  0  1  0   29   25  32.0  0  1
C 27  Jeremy Roenick        CHI  12   3   9  12   9   8  0  0  0  0   25   30  10.0  0  1
C 92  Bernie Nicholls       CHI  12   1   8   9   1  12  0  0  0  0   23   28   3.6  0  0
L 37  Gary Roberts          CHI  12   5   2   7   6   8  0  0  2  0   22   19  26.3  0  0
D 38  Mathieu Schneider     CHI  12   2   5   7   3   8  0  0  0  0   27   19  10.5  0  0
D 56  Dave Manson           CHI  12   3   3   6   3  10  0  0  0  0   44   29  10.3  2  2
D 32  Gary Suter            CHI  12   2   4   6   3   2  0  0  0  0   42   24   8.3  1  1
D 55  Larry Murphy          CHI  12   2   4   6   1   0  1  0  0  0   28   19  10.5  0  0
D 5   Bruce Driver          CHI  12   1   4   5   6  19  0  0  1  0   14   12   8.3  0  0
D 3  *Phillipe Boucher      CHI  12   0   5   5   9   4  0  0  0  0   18   10   0.0  0  1
R 1   Martin St Louis       CHI  12   2   2   4  -3   4  0  0  0  0   19   27   7.4  0  0
L 9   Andy Brickley         CHI  12   1   3   4   2   2  0  0  0  0   14   17   5.9  0  0
L 17  Ted Donato            CHI  12   1   3   4   2   0  1  0  1  0   41   25   4.0  0  0
C 4  *Craig Darby           CHI  12   1   2   3   2   4  0  0  0  0    5    6  16.7  0  0
C 23  Dan Quinn             CHI  12   0   3   3   0   0  0  0  0  0   12    9   0.0  0  1
R 24  Patric Kjellberg      CHI  12   2   0   2  -1   4  0  0  0  0   19   12  16.7  1  1
R 10  Dirk Graham           CHI  11   1   1   2   2   2  0  0  0  0    6    9  11.1  0  0
L 29  Jarmo Kekalainen      CHI  12   2   0   2   2   4  0  0  0  0    4    7  28.6  0  0
D 34  Mario Doyon           CHI   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 33  Jon Casey             CHI   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 49  Dominik Hasek         CHI  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Blackhawks Totals           CHI  12  37  66 103      95  2  0  5  0  392  327  11.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 49 Dominik Hasek CHI 12 692 2.69 5 7 0 0 31 321 .903 0 0 33 Jon Casey CHI 2 49 3.67 0 0 0 0 3 19 .842 0 0 ------------------------------------------------------------------------------------ Blackhawks Totals CHI 12 741 2.75 5 7 0 0 34 340 .900

Red Wings

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 69  Peter Forsberg        DET  25  12  22  34  24  14  2  1  1  0  104   83  14.5  1  1
C 45  Joe Sakic             DET  25   7  26  33  18   4  2  0  0  0   42   74   9.5  1  1
L 88  Peter Bondra          DET  25  18  12  30  16   4  3  0  4  0   46   74  24.3  1  1
D 9   Nicklas Lidstrom      DET  25   4  26  30  17   0  1  0  0  0   88   46   8.7  0  1
R 13  Cam Neely             DET  25  12  14  26  21  10  2  0  1  0   88   60  20.0  0  1
C 25  Peter Zezel           DET  25  13  12  25   8   8  2  1  4  0   54   65  20.0  0  0
R 6   Paul Kariya           DET  25   3  14  17   9   4  1  0  0  0   41   62   4.8  0  0
R 52 *Milan Hejduk          DET  25   7   7  14   2   6  2  0  2  0   32   37  18.9  0  0
D 51  Adam Foote            DET  25   4  10  14  17  12  0  0  2  0  111   45   8.9  1  1
D 7   Ulf Samuelsson        DET  25   4   8  12  16  16  0  0  1  0   82   28  14.3  0  0
D 77  Ray Bourque           DET  25   3   9  12  10   8  0  0  0  0   89   53   5.7  0  0
C 73  Dave McLlwain         DET  25   5   2   7  -3  16  1  0  1  0   10   17  29.4  0  0
L 1  *Chris Simon           DET  25   3   3   6   0  51  0  0  0  0   64   28  10.7  0  1
C 28  Shawn Burr            DET  25   1   5   6   0  11  0  0  0  0   33   20   5.0  0  1
D 15  Paul Cavallini        DET  25   1   2   3  -3   8  0  0  0  0   14   17   5.9  0  0
L 11  Alexander Semak       DET  25   0   2   2  -3   5  0  0  0  0    8    7   0.0  0  0
R 14  Randy McKay           DET  25   0   2   2  -6  24  0  0  0  0   27   18   0.0  0  0
G 36  Glen Hanlon           DET   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Curtis Joseph         DET  25   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 58  Jeff Beukeboom        DET  25   0   0   0  -5  30  0  0  0  0   19    8   0.0  0  0
-----------------------------------------------------------------------------------------
Red Wings Totals            DET  25  97 176 273     231 16  2 16  0  952  742  13.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Curtis Joseph DET 25 1457 2.59 16 9 0 1 63 592 .894 0 0 36 Glen Hanlon DET 4 63 4.76 0 0 0 0 5 41 .878 0 0 ------------------------------------------------------------------------------------ Red Wings Totals DET 25 1520 2.68 16 9 0 1 68 633 .893

Oilers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 22  Mike Ridley           EDM  13   8   7  15   4   0  1  1  1  0   18   36  22.2  0  0
R 43  Rick Tocchet          EDM  13   5   7  12   0   2  0  1  1  0   48   33  15.2  0  0
L 14  Esa Tikkanen          EDM  13   2  10  12   5   2  0  0  0  0   41   24   8.3  0  0
L 5   Josef Beranek         EDM  13   5   6  11   4   2  2  0  2  0   28   38  13.2  0  0
C 2  *Petr Nedved           EDM  12   2   7   9   3   0  0  0  0  0   21   30   6.7  0  0
R 4   Donald Audette        EDM   7   3   5   8   5   0  0  0  0  0    9   18  16.7  0  0
L 12  Scott Pearson         EDM  13   2   4   6   4  12  0  0  0  0   11    8  25.0  0  0
D 37  Steve Duchesne        EDM  12   2   3   5   9   4  0  0  0  0   19   26   7.7  0  0
D 1   Richard Smehlik       EDM  13   1   4   5   6   6  0  0  1  0   40   25   4.0  0  0
C 28  Bryan Trottier        EDM  12   2   2   4   0   0  0  0  0  0   10    9  22.2  0  1
R 13  John MacLean          EDM  13   2   2   4   0   8  0  0  0  0   16   20  10.0  0  1
R 19  Jim Sandlak           EDM   7   1   2   3   5   2  0  0  1  0    2    6  16.7  0  0
D 44  Bryan Marchment       EDM  12   1   2   3   6  12  0  0  0  0   47   20   5.0  0  0
D 3   Bob Rouse             EDM  13   1   2   3  -2  32  0  0  1  0   24   11   9.1  0  0
L 6   Cory Stillman         EDM  13   0   3   3  -3   2  0  0  0  0   12   21   0.0  0  1
D 20  Garth Butcher         EDM  13   0   3   3   5   8  0  0  0  0   40   27   0.0  0  0
D 41  Tim Hunter            EDM  13   2   0   2  -4  41  0  0  0  0   32   17  11.8  1  1
C 24  Kevin Kaminski        EDM  10   0   2   2   3  25  0  0  0  0    9   14   0.0  0  0
D 47  Francois Leroux       EDM  13   0   1   1   0   4  0  0  0  0    9    7   0.0  0  0
G 7   Glen Healy            EDM   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 23 *Aaron Gavey           EDM   6   0   0   0   0   4  0  0  0  0    3    3   0.0  0  0
G 30  Bill Ranford          EDM  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Oilers Totals               EDM  13  39  72 111     166  3  2  7  0  439  393   9.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 7 Glen Healy EDM 1 5 0.00 0 0 0 0 0 3 1.000 0 0 30 Bill Ranford EDM 13 793 2.19 7 6 0 1 29 311 .907 0 0 ------------------------------------------------------------------------------------ Oilers Totals EDM 13 798 2.18 7 6 0 1 29 314 .908

Whalers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 7   Scott Pellerin        HFD   9   3   7  10  -4   8  0  0  0  0   19   25  12.0  0  6
R 3   Blair Atcheynum       HFD  10   6   4  10  -5   2  3  0  1  0   18   32  18.8  3  3
C 2   Joe Juneau            HFD  12   3   7  10   0   0  1  0  0  0   26   20  15.0  1  1
C 13  Adam Creighton        HFD  12   1   7   8  -5  11  0  0  1  0   14   23   4.3  0  2
R 18  Rob Brown             HFD  12   3   3   6   1   0  1  0  0  0   29   32   9.4  1  1
D 4   Sandis Ozolinsh       HFD  12   1   5   6   0   4  0  0  1  0    7   28   3.6  0  1
D 10  James Black           HFD  11   0   6   6  -3   4  0  0  0  0   13   18   0.0  0  0
C 28  Marc Bureau           HFD  12   3   2   5   1  12  0  0  1  0   15   20  15.0  0  0
D 29  Rob Blake             HFD  12   2   3   5  -1  17  1  0  0  0   62   26   7.7  1  1
L 5   Michel Picard         HFD  12   1   3   4   1   4  0  0  0  0   15   13   7.7  0  0
D 6   James Patrick         HFD  10   2   1   3   2   4  0  0  0  0   20   13  15.4  2  2
C 35  James Black           HFD   7   1   2   3   2   4  0  0  0  0    5    6  16.7  0  0
D 23  Garry Galley          HFD  12   1   2   3   1   6  0  0  0  0   28   13   7.7  0  2
R 26  Patrik Sundstrom      HFD  12   1   2   3   1   2  0  0  1  0   16   21   4.8  0  0
L 14 *Ray Whitney           HFD  12   2   0   2  -1   0  0  0  1  0   25   30   6.7  0  0
R 8   Dan Plante            HFD  12   2   0   2   1   2  0  0  0  0    6    5  40.0  0  0
D 22  Ken Baumgartner       HFD  12   1   1   2  -3   9  0  0  0  0   32   20   5.0  0  0
L 27  Bob Errey             HFD  12   0   2   2   2   2  0  0  0  0    7    3   0.0  0  0
D 11  Robert Nordmark       HFD   3   0   1   1   0   0  0  0  0  0    3    1   0.0  0  0
L 33  Chris Govedaris       HFD  10   1   0   1   0   2  0  0  0  0    7    1 100.0  0  0
G 40  Mario Gosselin        HFD   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 80  Olaf Kolzig           HFD  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Whalers Totals              HFD  12  34  58  92      93  6  0  6  0  367  350   9.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 80 Olaf Kolzig HFD 11 635 3.02 6 4 0 0 32 302 .894 0 0 40 Mario Gosselin HFD 3 105 2.29 0 2 0 0 4 55 .927 0 0 ------------------------------------------------------------------------------------ Whalers Totals HFD 12 740 2.92 6 6 0 0 36 357 .899

Kings

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 39  Sergei Makarov        LA    6   1   6   7  -3   0  0  0  0  0   12   13   7.7  0  6
L 26  Jari Kurri            LA    6   4   2   6   1   2  1  0  0  0   19   16  25.0  2  2
C 37  Joe Nieuwendyk        LA    6   3   3   6  -2   0  1  0  1  0   12   22  13.6  2  3
D 16  Vladimir Konstantinov LA    6   2   3   5  -3   8  0  0  0  0   34   12  16.7  0  2
D 18  Petr Svoboda          LA    6   2   2   4  -2   0  1  0  1  0   14   17  11.8  0  0
D 42  Alexei Kasatonov      LA    6   0   3   3  -5   0  0  0  0  0    8    5   0.0  0  0
C 11  Bobby Carpenter       LA    6   2   0   2  -2   0  1  0  0  0    1    7  28.6  0  0
C 29  Andrei Kovalenko      LA    6   1   1   2  -3   0  0  0  0  0    9    5  20.0  0  0
R 30  Oleg Petrov           LA    6   0   2   2   1   2  0  0  0  0   16    9   0.0  0  2
C 36  Alexei Zhamnov        LA    6   0   2   2   1   2  0  0  0  0   11    6   0.0  0  2
R 33  Andrei Lomakin        LA    6   1   0   1  -3   2  0  0  0  0    2    6  16.7  0  0
G 32  Kelly Hrudey          LA    5   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 14  Sergei Nemchinov      LA    6   0   1   1  -1   2  0  0  0  0    8    8   0.0  0  0
L 3   Anatoli Semenov       LA    6   0   1   1  -2   2  0  0  0  0    3    4   0.0  0  0
R 34  Dmitri Khristich      LA    6   0   1   1  -1   0  0  0  0  0    5    1   0.0  0  1
L 27  Tony Twist            LA    2   0   0   0   0   0  0  0  0  0    2    2   0.0  0  0
L 73  Valeri Kamensky       LA    3   0   0   0  -3   0  0  0  0  0    5    4   0.0  0  0
G 4   Chris Osgood          LA    3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 31  Alexander Godynyuk    LA    6   0   0   0   1   2  0  0  0  0   22   11   0.0  0  0
D 5  *Alexei Zhitnik        LA    6   0   0   0   0   8  0  0  0  0   20   10   0.0  0  0
D 1  *Per Gustafsson        LA    6   0   0   0  -3   4  0  0  0  0   10    3   0.0  0  0
-----------------------------------------------------------------------------------------
Kings Totals                LA    6  16  28  44      34  4  0  2  0  213  161   9.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 4 Chris Osgood LA 3 108 2.22 0 1 0 0 4 50 .920 0 0 32 Kelly Hrudey LA 5 262 3.66 2 3 0 1 16 117 .863 0 1 ------------------------------------------------------------------------------------ Kings Totals LA 6 370 3.24 2 4 0 1 20 167 .880

NorthStars

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 14  Adam Graves           MIN   7   4   2   6  -4   9  3  0  1  0   13   26  15.4  0  0
L 28  Shayne Corson         MIN   7   3   3   6  -4   8  1  0  1  0   26   11  27.3  0  0
R 10  Mike Craig            MIN   6   2   3   5  -3   0  1  0  0  0   16   16  12.5  1  1
L 20  Luc Robitaille        MIN   7   2   3   5  -5   0  0  0  0  0   11   20  10.0  0  0
R 8   Tony Amonte           MIN   7   1   3   4  -5   0  0  0  0  0   22   17   5.9  0  0
C 9   Mike Modano           MIN   7   0   3   3  -6   6  0  0  0  0    4   15   0.0  0  0
C 19  Greg Gilbert          MIN   7   0   3   3   3   2  0  0  0  0    3    4   0.0  0  1
R 12  Brent Ashton          MIN   7   2   0   2  -4   4  0  0  1  0   10   10  20.0  0  0
D 30  Lyle Odelein          MIN   7   1   1   2  -5   4  0  0  0  0   21   11   9.1  0  0
D 44  Jay More              MIN   7   0   2   2  -2   2  0  0  0  0   16    6   0.0  0  0
D 17  Ken Daneyko           MIN   7   0   2   2  -3   5  0  0  0  0   31    6   0.0  0  0
D 37  Eric Desjardins       MIN   7   0   2   2  -4   0  0  0  0  0   19   18   0.0  0  0
D 24 *Dmitri Yushkevich     MIN   7   0   2   2  -3   4  0  0  0  0    9    6   0.0  0  0
L 87 *Steve Konowalchuk     MIN   7   0   2   2  -3   8  0  0  0  0    6    5   0.0  0  0
D 29  J. J. Daigneault      MIN   7   0   2   2  -3   0  0  0  0  0   20   12   0.0  0  1
R 22  Dave Snuggerud        MIN   1   1   0   1   1   0  0  0  0  0    0    1 100.0  1  1
L 21 *Bill Lindsay          MIN   4   1   0   1   2   0  0  0  0  0    4    3  33.3  0  0
C 18  Keith Acton           MIN   7   1   0   1  -3   2  0  0  0  0    4    7  14.3  0  0
R 3   Johan Druchinski      MIN   7   0   1   1   1   0  0  0  0  0    4    6   0.0  0  0
G 23  Arturs Irbe           MIN   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 13  Clark Donatelli       MIN   3   0   0   0   0   0  0  0  0  0    1    1   0.0  0  0
G 36  Ken Wregget           MIN   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
NorthStars Totals           MIN   7  18  34  52      54  5  0  3  0  240  201   9.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 23 Arturs Irbe MIN 2 34 5.29 0 0 0 0 3 14 .786 0 0 36 Ken Wregget MIN 7 385 3.58 3 4 0 0 23 181 .873 0 0 ------------------------------------------------------------------------------------ NorthStars Totals MIN 7 419 3.72 3 4 0 0 26 195 .867

Canadiens

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 25  Tomas Sandstrom       MTL  20  11  14  25  15   4  5  0  4  0   56   46  23.9  0  0
L 26  Vincent Damphousse    MTL  17   2  19  21  11   2  1  0  1  0   32   35   5.7  0  0
C 19  Denis Savard          MTL  20  11   9  20  14   4  4  0  1  0   30   43  25.6  0  0
C 8   Igor Larionov         MTL  20   7  12  19   1   0  1  0  1  0   36   33  21.2  0  3
D 77  Paul Coffey           MTL  20   7  12  19  15   6  2  0  1  0   22   39  17.9  0  1
D 4   Dave Ellett           MTL  20   8  10  18   4  14  3  0  1  0   47   41  19.5  0  0
D 7   Chris Chelios         MTL  19   3  14  17  10  22  1  0  2  0   68   35   8.6  0  0
L 10  Martin Ruchinsky      MTL  20   6   8  14  -2  34  0  0  0  0   26   47  12.8  0  0
C 23  Stephan Lebeau        MTL  20   5   7  12   4   8  1  1  0  0   29   45  11.1  0  0
D 38  Stephane Quintal      MTL  17   3   9  12   1   6  1  0  0  0   36   29  10.3  0  0
L 24  Zdeno Ciger           MTL  20   3   8  11   8   0  0  0  1  0   17   21  14.3  0  0
R 22  Kirk Maltby           MTL  20   4   5   9   8  20  0  0  2  0   35   28  14.3  1  1
R 36  Alan Kerr             MTL  20   5   3   8  -2  10  2  0  1  0   22   14  35.7  0  0
R 2  *Mika Alatalo          MTL  20   3   5   8  -3   0  0  0  0  0   25   39   7.7  0  0
L 30  Jocelyn Lemieux       MTL  20   2   4   6   5  14  0  1  0  0   13   12  16.7  1  1
D 27  Sean Hill             MTL  20   2   3   5   5  10  0  0  0  0   40   21   9.5  0  0
D 5  *Chris Therien         MTL  16   0   3   3  -4   6  0  0  0  0    8    9   0.0  0  2
D 6   Sylvain Lefebvre      MTL  20   0   3   3  10  25  0  0  0  0   29   19   0.0  0  0
L 3   Anatoli Semenov       MTL   3   0   1   1  -1   2  0  0  0  0    1    2   0.0  0  0
D 18 *Eric Charron          MTL   8   1   0   1  -3   5  0  0  0  0    6    6  16.7  0  0
G 35  Don Beaupre           MTL   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 33  Patrick Roy           MTL  19   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Canadiens Totals            MTL  20  83 149 232     192 21  2 15  0  578  564  14.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Patrick Roy MTL 19 1131 2.39 14 5 0 2 45 519 .913 0 0 35 Don Beaupre MTL 3 86 2.09 1 0 0 0 3 42 .929 0 0 ------------------------------------------------------------------------------------ Canadiens Totals MTL 20 1217 2.37 15 5 0 2 48 561 .914

Devils

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 22  Ulf Dahlen            NJ    6   2   3   5   3   2  0  0  0  0    8   10  20.0  0  3
C 99  Wayne Gretzky         NJ    6   1   4   5   0  12  0  0  1  0   13   17   5.9  0  3
D 11  Darryl Sydor          NJ    6   2   2   4  -1   0  1  0  0  0   18   12  16.7  2  3
C 27  Dale Hawerchuk        NJ    6   2   2   4   0   0  0  0  0  0   17   13  15.4  1  1
R 37  Teemu Selanne         NJ    6   2   2   4  -4   2  1  0  0  0   10   16  12.5  0  0
D 41  Eric Weinrich         NJ    6   1   2   3  -1   2  0  0  0  0   17    6  16.7  0  0
D 82  Scott Neidermayer     NJ    6   0   3   3   0   0  0  0  0  0   13   12   0.0  0  0
D 7   Sergei Zubov          NJ    4   0   2   2  -3   0  0  0  0  0    5    7   0.0  0  1
R 8   Todd Harvey           NJ    6   1   0   1  -2   0  0  0  1  0    6    5  20.0  0  0
L 20  Glenn Anderson        NJ    6   1   0   1  -3   2  0  0  0  0    8   14   7.1  0  0
L 14  Brendan Shanahan      NJ    6   0   1   1   4   0  0  0  0  0   27   18   0.0  0  0
D 5   Doug Lidster          NJ    2   0   0   0   0   0  0  0  0  0    3    1   0.0  0  0
C 26  Mike Krushelnyski     NJ    6   0   0   0  -3   2  0  0  0  0    9    6   0.0  0  0
D 9   Tommy Albelin         NJ    6   0   0   0  -3   2  0  0  0  0   12   13   0.0  0  0
L 28  Paul Ysebaert         NJ    6   0   0   0  -2   2  0  0  0  0    3    3   0.0  0  0
C 62  Jamie Leach           NJ    6   0   0   0  -2   2  0  0  0  0    6    7   0.0  0  0
R 19  Kevin Dineen          NJ    6   0   0   0  -2   0  0  0  0  0    5    6   0.0  0  0
G 38  Sean Burke            NJ    6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 12  Rob Ramage            NJ    6   0   0   0  -2  17  0  0  0  0   12    3   0.0  0  0
L 45  Tim Kerr              NJ    6   0   0   0  -4   0  0  0  0  0    3    5   0.0  0  0
-----------------------------------------------------------------------------------------
Devils Totals               NJ    6  12  21  33      45  2  0  2  0  195  174   6.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 38 Sean Burke NJ 6 369 2.44 2 4 0 1 15 171 .912 0 0 ------------------------------------------------------------------------------------ Devils Totals NJ 6 369 2.44 2 4 0 1 15 171 .912

Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 44  Stephane Richer       NYR  18   9  13  22  11   0  0  0  0  0   41   49  18.4  0  1
C 23  Darren Turcotte       NYR  17   8   9  17  11   0  0  0  1  0   24   34  23.5  1  1
D 2   Brian Leetch          NYR  18   3  13  16   9   2  2  0  0  0   68   46   6.5  0  0
L 25  Thomas Steen          NYR  18   6   9  15   9   2  0  0  1  0   39   44  13.6  0  0
C 16  Kelly Kisio           NYR  18   4   7  11  -6   4  1  0  1  0   40   32  12.5  0  0
L 19  Craig Simpson         NYR  16   4   6  10  -3   0  0  0  0  0   45   43   9.3  0  1
D 17 *Nathan Dempsey        NYR  16   4   5   9  -1  24  1  0  2  0   34   23  17.4  0  0
D 9  *Rich Brennan          NYR  18   4   4   8   0  42  1  0  1  0   42   32  12.5  0  0
R 1   Jere Lehtinen         NYR  18   2   6   8  -6   8  1  0  0  0   28   35   5.7  0  0
R 13  Jim Campbell          NYR  18   2   5   7  -1   2  1  0  0  0   20   21   9.5  0  0
L 21 *Brian Rolston         NYR  18   1   5   6  -1   8  0  0  0  0   11   15   6.7  0  0
C 31  John Cullen           NYR  18   3   2   5  -3  20  0  0  2  0   19   26  11.5  0  0
D 5   Joel Bouchard         NYR  18   2   2   4  -8  10  0  1  1  0   32   21   9.5  0  0
C 20 *Greg Johnson          NYR  18   1   2   3   0   4  0  0  0  0   15    7  14.3  0  0
D 3   Drew Bannister        NYR  16   0   3   3  -3  14  0  0  0  0   17   14   0.0  0  0
D 99  Doug Wilson           NYR  14   1   1   2   8   0  0  0  0  0   15   26   3.8  0  0
D 42  Randy Moller          NYR  11   0   2   2  -2   4  0  0  0  0   10    8   0.0  0  0
