HomeBackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Bruins
Last Update on Saturday, Jun 25 2022
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
35 Andy Moog G L OK 84 86 71 84 89 84 81 64 85 25 25 78 88 79 33 400,000$ 1 5 ' 9 170 lbs
5 Mike Sillinger C L OK 69 76 74 69 79 64 76 69 69 77 70 42 35 75 22 300,000$ 2 5 ' 10 200 lbs
19 Wes Walz C R OK 69 67 61 64 67 75 65 70 70 63 69 44 40 71 23 300,000$ 1 5 ' 10 180 lbs
26 Paul Ranheim LW L OK 73 78 79 80 86 75 71 74 79 75 79 55 66 81 27 1,130,000$ 4 6 ' 1 210 lbs
23 Tony Granato LW L OK 70 71 69 79 85 65 73 73 73 67 75 42 42 76 29 1,340,000$ 3 5 ' 10 184 lbs
13 Markus Naslund LW L OK 68 76 66 65 70 77 75 71 75 66 84 50 55 77 20 300,000$ 2 5 ' 11 195 lbs
47 Rob Zamuner LW L OK 73 68 71 74 71 80 70 62 68 73 64 40 35 72 24 300,000$ 1 6 ' 2 205 lbs
33 Mike Gartner RW R OK 70 80 71 87 94 76 79 75 79 61 84 82 91 81 34 2,846,250$ 4 6 ' 0 190 lbs
27 Shane Churla RW R OK 82 70 70 82 77 32 69 60 63 69 67 62 72 72 28 410,000$ 5 6 ' 1 201 lbs
34 Trevor Linden C R OK 69 68 75 78 76 80 70 90 88 74 83 72 81 84 23 1,237,500$ 3 6 ' 4 208 lbs
45 Tim Kerr RW R OK 60 64 78 78 84 77 67 73 75 61 77 85 100 77 33 1,240,000$ 2 6 ' 3 225 lbs
30 Luke Richardson D L OK 89 76 88 81 85 79 75 81 77 90 55 72 82 86 24 1,500,000$ 2 6 ' 4 210 lbs
78 Larry Melnyk D L OK 70 66 73 63 64 68 66 76 72 79 66 83 82 77 33 139,024$ 1 6 ' 0 180 lbs
46 Jyrki Lumme D L OK 65 79 76 84 83 73 79 85 80 83 74 38 50 82 27 2,142,000$ 5 6 ' 1 210 lbs
20 Garth Butcher D L OK 77 66 75 88 88 51 70 65 63 82 66 65 71 77 30 962,500$ 3 6 ' 0 202 lbs
32 Gary Suter D L OK 75 71 80 88 91 75 71 81 78 81 74 49 56 82 29 620,000$ 1 6 ' 0 205 lbs
4 Robert Svehla D R OK 76 68 72 72 70 71 68 79 73 73 68 40 40 76 24 300,000$ 3 6 ' 1 210 lbs
31 Grant Fuhr G R OK 86 89 91 95 90 97 88 82 85 25 25 77 76 84 31 2,013,000$ 3 5 ' 9 188 lbs
43 Brian Mullen RW L OK 60 72 68 84 87 82 71 78 77 67 75 66 84 78 31 1,200,000$ 5 5 ' 10 180 lbs
12 Dave Gagner C L OK 74 80 68 81 84 78 81 79 76 73 83 84 68 82 29 750,000$ 1 5 ' 10 188 lbs
Pro Team Average 73 74 74 79 81 73 73 74 75 68 68 61 66 78 28 971 514$ 3 6' 0 197 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
2 Peter Ing G L OK 71 71 69 68 69 69 68 62 70 29 27 64 62 66 24 300,000$ 2 6 ' 2 170 lbs
39 Chris Taylor C L OK 58 62 65 56 70 70 61 57 68 61 60 26 29 65 21 300,000$ 3 6 ' 0 190 lbs
21 Basil McRae LW L OK 72 68 69 76 72 34 73 70 62 66 68 84 89 73 32 919,000$ 1 6 ' 2 205 lbs
18 David Bruce LW R OK 61 70 69 68 70 46 65 53 57 55 54 42 36 63 28 0,000$ 0 6 ' 1 190 lbs
44 Ron Hoover LW L OK 56 70 70 69 70 70 68 69 61 51 67 36 50 69 27 300,000$ 2 5 ' 11 185 lbs
24 Jeff Daniels LW L OK 68 69 69 69 67 70 64 66 64 66 61 37 34 69 24 450,000$ 3 6 ' 3 200 lbs
17 Bob Sweeney RW R OK 69 53 63 69 75 60 64 64 63 55 70 63 70 68 29 400,000$ 1 6 ' 3 200 lbs
42 Mike Millar RW L OK 36 49 52 55 55 66 47 64 58 53 62 44 57 59 28 425,000$ 1 5 ' 10 170 lbs
41 Kevin Todd C L OK 68 65 70 69 72 68 69 60 61 61 65 35 40 68 26 475,000$ 4 6 ' 0 200 lbs
40 Ed Patterson RW L OK 73 68 75 69 69 51 63 66 61 67 62 27 27 69 21 300,000$ 3 6 ' 2 218 lbs
37 Joe Reekie D L OK 66 66 70 84 77 61 61 62 61 69 51 44 46 69 28 500,000$ 5 6 ' 3 195 lbs
3 Mark Krys D L OK 71 66 64 71 69 48 64 66 67 69 57 36 39 70 24 300,000$ 2 6 ' 1 193 lbs
15 Robert Picard D R OK 51 66 63 57 65 53 68 65 65 66 58 40 52 66 36 770,000$ 1 6 ' 2 205 lbs
9 Greg Hawgood D L OK 70 70 64 66 75 62 66 70 72 69 62 58 54 72 25 300,000$ 1 5 ' 10 190 lbs
1 Eldon Reddick G L OK 69 67 76 78 76 82 78 70 80 25 28 60 59 69 29 600,000$ 2 5 ' 8 170 lbs
7 Al O'Neill G L OK 49 43 45 53 42 48 56 47 58 25 28 42 44 46 31 300,000$ 1 5 ' 6 130 lbs
22 Stephane Guerard D L OK 55 70 63 71 70 47 62 69 71 69 70 47 42 71 25 441,563$ 1 6 ' 2 198 lbs
8 Paul Dipietro C R OK 61 73 60 74 67 68 73 66 70 61 70 43 39 71 23 300,000$ 2 5 ' 8 180 lbs
Farm Team Average 62 65 65 68 68 60 65 64 65 57 57 46 48 67 27 410 031$ 2 6' 0 188 lbs
Linked Rosters Full